Founded in 2018, Canapi is a venture capital firm that is based in Washington, District of Columbia. The firm prefers to invest in early to growth-stage fin-tech companies.
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
Fireblocks | 27-Jan-2022 | Later Stage VC | 00000 | Financial Software | Generating Revenue | |
0000 | 09-Dec-2021 | 00000 00000 | 000.00 | Business/Productivity Software | Generating Revenue | 0000 000000000 |
00000 | 02-Nov-2021 | 00000 00000 | 0000 | Other Commercial Services | Generating Revenue | 0000000 0000000 |
00000 (000000000 0 | 16-Sep-2021 | 00000 00000 | 00000 | Business/Productivity Software | Generating Revenue | |
00000 | 15-Sep-2021 | 00000 00000 | 00000 | Financial Software | Generating Revenue | 000000 00000000 |
00000-00 | 14-Sep-2021 | 00000 00000 | 0000 | Network Management Software | Generating Revenue | 000000 00000000 |
00000 0000000 | 22-Jul-2021 | 00000 00000 | 0000 | Financial Software | Generating Revenue | 0000000 0000000 |
0000 (000000000 00 | 29-Jun-2021 | 00000 00000 | 0000 | Financial Software | Generating Revenue | 0000000 0000000 |
Blooma | 08-Jun-2021 | Later Stage VC | 0000 | Financial Software | Generating Revenue | 000000 00000000 |
Greenlight (Other Financial Services) | 27-Apr-2021 | Later Stage VC | 00000 | Other Financial Services | Generating Revenue | 0000 000000000 |
Company Name | Exit Date | Exit Type | Exit Size |
---|---|---|---|
00000 | 16-Jul-2021 | 000 | 00000 |
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trialName | Title | Deals | Funds | Boards | Office |
---|---|---|---|---|---|
Sara Shackelford | Chief Financial Officer | Washington, DC | |||
Jeffrey Reitman | Partner | 0 | 0 | 0 | Wilmington, NC |
Neil Underwood | Partner | 00 | 0 | 0 | Wilmington, NC |
Walker Forehand | Partner | 0 | 0 | 0 | Wilmington, NC |
Jun Guo | Fund Manager | Washington, DC |
Name | With | Exits | Lead Partner | Series | Industry |
---|---|---|---|---|---|
Nyca Partners | 5 | 0 |
![]() |
![]() |
|
Bain Capital Ventures | 0 | 0 |
![]() |
![]() |
|
CapitalG | 0 | 0 |
![]() |
![]() |
|
Index Ventures | 0 | 0 |
![]() |
![]() |
|
General Atlantic | 0 | 0 |
![]() |
![]() |