Refurbed Overview
- Status
- Private
- Employees
- 141

- Latest Deal Type
- Series B
- Latest Deal Amount
- $63.9M

- Investors
- 25
Refurbed General Information
Description
Developer of an online retail marketplace intended for selling refurbished electronics. The company's marketplace helps to sell used products that are collected by specialized companies in large quantities and then refurbished ie smartphones, laptops, tablets, and more, that have already been in circulation and have been completely renewed, enabling consumers to get merchandise at a discounted price and save money.
Contact Information
- Jakov-Lind-Straße 7
- Vienna, 1020
- Austria
Refurbed Timeline
Refurbed Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
7. Later Stage VC (Series B) | 05-Aug-2021 | $63.9M | 000.00 | Completed | Generating Revenue | |
6. Early Stage VC (Series A) | 17-Mar-2020 | 0000 | 000.00 | Completed | Generating Revenue | |
5. Seed Round | 04-Mar-2019 | 00.000 | 00.000 | Completed | Generating Revenue | |
4. Accelerator/Incubator | 01-Sep-2017 | Completed | Startup | |||
3. Accelerator/Incubator | 28-Aug-2017 | Completed | Startup | |||
2. Seed Round | 01-Jan-2017 | Completed | Startup | |||
1. Accelerator/Incubator | Completed | Startup |
Refurbed Comparisons
Industry
0000 000
00000000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialRefurbed Competitors (8)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Back Market | Venture Capital-Backed | Paris, France | 000 | 00000 | 00000000000 | 00000 |
000000000 | Venture Capital-Backed | Sao Paulo, Brazil | 000 | 000.00 | 00000000 | 000.00 |
000000000 | Venture Capital-Backed | Erlanger, KY | 00 | 00.00 | 0000000000 0 | 00.00 |
00000 | Venture Capital-Backed | Florham Park, NJ | 0 | 000.00 | 000000 - 000 | 000.00 |
0000000 | Venture Capital-Backed | Helsinki, Finland | 0000 | 00000 | 00000000000 | 00000 |
Refurbed Executive Team (3)
Refurbed Board Members (7)
Name | Representing | Role | Since |
---|---|---|---|
Artem Nikulshin | Refurbed | Board Member | 000 0000 |
Charles Ryan | Almaz Capital | Board Observer | 000 0000 |
Diego Recondo | Refurbed | Board Observer | 000 0000 |
Kim Väisänen | Self | Board Member | 000 0000 |
Klaus Hofbauer | Self | Board Member | 000 0000 |
Refurbed Signals
Growth Rate

Growth

Size Multiple


Key Data Points
Twitter Followers
5.5k

Similarweb Unique Visitors
15.0K

Majestic Referring Domains
314

PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialRefurbed Investors (25)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
Alpha Associates | PE/Buyout | Minority | 000 0000 | 000000 0 | |
C4 Ventures | Venture Capital | Minority | 000 0000 | 000000 0 | |
Creas Impacto | Impact Investing | Minority | 000 0000 | 000000 0 | |
Expon Capital | Venture Capital | Minority | 000 0000 | 000000 0 | |
Hermes GPE | Fund of Funds | Minority | 000 0000 | 000000 0 |