Dapper Labs Overview
- Founded
- 2017

- Status
- Private
- Employees
- 387

- Latest Deal Type
- Later Stage VC
- Latest Deal Amount
- $250M

- Investors
- 117
Dapper Labs General Information
Description
Developer of an online gaming platform designed to offer games built upon blockchain technology. The company's platform uses blockchain-enabled applications to bring fans closer with the brands they love, give people a real stake in the communities they contribute to and create new ways for consumers to become creators themselves, enabling users to access new forms of digital engagement and track their ownership securely.
Contact Information
- Great Northern Way
- Unit 600 565
- Vancouver, British Columbia V5T 0H8
- Canada
Dapper Labs Timeline
Dapper Labs Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
6. Later Stage VC | 22-Sep-2021 | $250M | 00000 | 00.00 | Completed | Generating Revenue |
5. Early Stage VC (Series A) | 30-Mar-2021 | 00000 | 00000 | 00.000 | Completed | Generating Revenue |
4. Later Stage VC | 06-Aug-2020 | 0000 | 000.00 | Completed | Generating Revenue | |
3. Later Stage VC (Series 1) | 01-Oct-2018 | 0000 | 000.00 | Completed | Generating Revenue | |
2. Later Stage VC (Series A) | 16-Mar-2018 | $12.3M | $12.3M | Completed | Generating Revenue | |
1. Seed Round | Completed | Startup |
Dapper Labs Comparisons
Industry
0000000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialDapper Labs Competitors (1)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
0000000 0000000000 | Venture Capital-Backed | Toronto, Canada | 00 | 00.000 | 0000000000 0 | 00.000 |
Dapper Labs Patents
Dapper Labs Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
US-11170582-B1 | System and method for creating, managing, and displaying limited edition, serialized 3d digital collectibles with visual indicators of rarity classifications | Active | 04-May-2021 | 000000000 | 00 |
US-11099709-B1 | System and method for creating, managing, and displaying an interactive display for 3d digital collectibles | Active | 13-Apr-2021 | 00000000000 | 00 |
US-20210273993-A1 | Decentralized computation system architecture based on node specialization | Pending | 24-May-2018 | 00000000000 | |
US-20210336769-A1 | Decentralized computation system architecture based on node specialization | Pending | 24-May-2018 | 00000000000 | |
US-20190363874-A1 | Decentralized computation system architecture based on node specialization | Granted | 24-May-2018 | G06Q20/3827 |
Dapper Labs Executive Team (12)
Dapper Labs Board Members (5)
Name | Representing | Role | Since |
---|---|---|---|
David Pakman | Venrock | Board Member | 000 0000 |
Hamilton Helmer | Dapper Labs | Board Member | 000 0000 |
Roham Gharegozlou | Dapper Labs | Co-Founder, Chief Executive Officer & Board Member | 000 0000 |
Sam Gharegozlou | Self | Board Member | 000 0000 |
Dapper Labs Signals
Growth Rate

Growth

Size Multiple


Key Data Points
Twitter Followers
5.5k

Similarweb Unique Visitors
15.0K

Majestic Referring Domains
314

PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialDapper Labs Investors (117)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
ACTAI Ventures | Venture Capital | Minority | 000 0000 | 000000 0 | |
Ahimsa Capital | Venture Capital | Minority | 000 0000 | 000000 0 | |
Bond Capital (San Francisco) | Venture Capital | Minority | 000 0000 | 000000 0 | |
Captain Partners | Venture Capital | Minority | 000 0000 | 000000 0 | |
Chaos Ventures (New York) | Venture Capital | Minority | 000 0000 | 000000 0 |
Dapper Labs Investments & Acquisitions (33)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
00000000.0000 | 22-Feb-2022 | 0000 00000 | 00.000 | Financial Software | |
0000000000 | 10-Feb-2022 | 00000 0000 | 0000 | Other Financial Services | |
0000 0000 | 01-Feb-2022 | 00000 0000 | 0000 | Publishing | |
000 000 00000 | 28-Jan-2022 | 0000 00000 | 0000 | Multimedia and Design Software | |
KLKTN | 26-Jan-2022 | Early Stage VC | 00.00 | Application Software |