Swile Overview
- Founded
- 2016

- Status
- Private
- Employees
- 453

- Latest Deal Type
- Series D
- Latest Deal Amount
- $200M

- Investors
- 7
Swile General Information
Description
Developer of employee benefits platform designed to offer meal and gift vouchers. The company's platform offers dematerialized cards and a group order functionality in addition to traditional tickets, enabling companies to provide their employees with the ability to pre-order restaurant meals and utilize their lunch breaks.
Contact Information
- 39 rue du Caire
- 75002 Paris
- France
Swile Timeline
Swile Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
6. Later Stage VC (Series D) | 08-Oct-2021 | $200M | 00000 | 000 | Completed | Generating Revenue |
5. Later Stage VC (Series C) | 22-Jun-2020 | 000.00 | 00000 | 00000 | Completed | Generating Revenue |
4. Early Stage VC | 00.000 | 000.00 | Completed | Generating Revenue | ||
3. Early Stage VC (Series B) | 25-Jan-2019 | 000.00 | 000.00 | 0000 | Completed | Generating Revenue |
2. Seed Round | 28-May-2018 | $13M | $15.7M | 000.00 | Completed | Generating Revenue |
1. Seed Round | 20-Dec-2016 | $2.64M | $2.64M | 00.000 | Completed | Startup |
Swile Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate (%) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
---|---|---|---|---|---|---|---|---|
C Shares | 000,000 | 00.000000 | 0000.00 | 0000.00 | 00 | 0000.00 | 00.000 | |
B | 000,000 | 00.000000 | 0000.00 | 0000.00 | 00 | 0000.00 | 00.000 | |
A | 110,405 | $0.111814 | $81.02 | $81.02 | 1x | $81.02 | 22.62% | |
Seed | 53,300 | $0.111814 | $52.45 | $52.45 | 1x | $52.45 | 10.92% |
Swile Comparisons
Industry
000 0000
00000 (0
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialSwile Competitors (9)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Eat Club | Formerly VC-backed | Redwood City, CA | 000 | 000.00 | 000000&0 | 000.00 |
00000 (00000 00000 | Venture Capital-Backed | Singapore, Singapore | 00 | 00.000 | 0000000000 0 | 00.000 |
0000000 | Venture Capital-Backed | Conshohocken, PA | 00 | 00.000 | 0000000000 0 | 00.000 |
0000000 | Venture Capital-Backed | Minneapolis, MN | 00 | 000.00 | 000000000 - | 000.00 |
000000 | Venture Capital-Backed | San Francisco, CA | 00 | 0000 | 000000 - 000 | 0000 |
Swile Executive Team (9)
Swile Board Members (1)
Name | Representing | Role | Since |
---|---|---|---|
Michel Combes | SoftBank Group | Board Member | 000 0000 |
Swile Signals
Growth Rate

Growth

Size Multiple


Key Data Points
Twitter Followers
5.5k

Similarweb Unique Visitors
15.0K

Majestic Referring Domains
314

PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialSwile Investors (7)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
Headline (San Francisco) | Venture Capital | Minority | 000 0000 | 000000 0 | |
SoftBank Latin America Fund | Venture Capital | Minority | 000 0000 | 000000 0 | |
Eurazeo | PE/Buyout | Minority | 000 0000 | 000000 0 | |
Index Ventures | Venture Capital | Minority | 000 0000 | 000000 0 | |
Kima Ventures | Venture Capital | Minority | 000 0000 | 000000 0 |
Swile Acquisitions (3)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
000 (000000) | 10-Feb-2021 | 0000000000 | Other Commercial Products | ||
0000 | 17-Nov-2020 | 0000000000 | Communication Software | 00ï0 0000 | |
Sweevana | 16-Sep-2020 | Merger/Acquisition | Human Capital Services |
Swile Subsidiaries (1)
Company Name | Industry | Location | Founded |
---|---|---|---|
000 (000000) | Other Commercial Products | Sao Paulo, Brazil | 0000 |