Mr. Bertrand Jelensperger is a Co-Founder and serves as Co-Chief Executive Officer at Thefork. He is also an angel investor. Mr. Bertrand Jelensperger serves as Chief Executive Officer and is the Co-Founder of Lafourchette. He is the Owner at LaFourchette. He is Board Member at Eatigo.
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
Luda Partners | 24-Nov-2021 | Early Stage VC | 00.000 | Application Software | Generating Revenue | 00000000 000000000000 |
0000000000 | 30-Sep-2021 | 00000 00000 | 00000 | Other Consumer Non-Durables | Generating Revenue | 00000000 000000000000 |
0000 000000 | 27-Sep-2021 | 00000 00000 | 00.000 | Food Products | Generating Revenue | 00000000 000000000000 |
0000000 | 09-Sep-2021 | 0000 00000 | 00.000 | Information Services (B2C) | Generating Revenue | 00000000 000000000000 |
000000 (0000000000 | 15-Jan-2020 | 00000 00000 | 000.00 | Business/Productivity Software | Generating Revenue | 00000000 000000000000 |
000000 | 22-Oct-2018 | 00000 00000 | 000.00 | Automotive | Generating Revenue | 00000000 000000000000 |
Cowboy | 21-Mar-2018 | Seed Round | 00.000 | Automotive | Generating Revenue | 00000000 000000000000 |
Doctolib | 27-Nov-2017 | Later Stage VC | 0000 | Clinics/Outpatient Services | Generating Revenue | 00000000 000000000000 |
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trialName | Title | Deals | Funds | Boards | Office |
---|---|---|---|---|---|
Bertrand Jelensperger | Angel Investor | 00 | 0 | Paris, France |
Name | With | Exits | Lead Partner | Series | Industry |
---|---|---|---|---|---|
Index Ventures | 2 | 0 |
![]() |
![]() |
|
Kima Ventures | 0 | 0 |
![]() |
![]() |
|
Bpifrance | 0 | 0 |
![]() |
![]() |
|
Credit Agricole Nord Est | 0 | 0 |
![]() |
![]() |
|
Tiger Global Management | 0 | 0 |
![]() |
![]() |