Kosas Overview
- Founded
- 2015

- Status
- Private
- Employees
- 59

- Latest Deal Type
- Later Stage VC
- Latest Deal Amount
- $5M

- Investors
- 13
Kosas General Information
Description
Provider of cosmetics products intended to protect the skin from environmental damage. The company's products are made with active botanicals and are balanced by strategic and safe synthetics, thereby enabling customers to purchase cosmetics that are free of preservatives and synthetic fragrances.
Contact Information
- 137 North Larchmont Bl
- Suite 457
- Los Angeles, CA 90004
- United States
Kosas Timeline
Kosas Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
4. Later Stage VC | 07-Aug-2020 | $5M | 000 | Completed | Generating Revenue | |
3. Later Stage VC (Series B) | 14-Jan-2020 | 000 | Completed | Generating Revenue | ||
2. Early Stage VC (Series A) | 11-May-2018 | $2M | $2M | Completed | Generating Revenue | |
1. Seed Round | Completed | Startup |
Kosas Comparisons
Industry
000 0000
000 0000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialKosas Competitors (47)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
MAC Cosmetics | Corporate Backed or Acquired | Buffalo, NY | 00000 | 000000&0 | ||
000 00000000 | Venture Capital-Backed | London, United Kingdom | 00 | 000.00 | 00000000000 | 000.00 |
00000 | Formerly PE-Backed | New York, NY | 000 | 000000&0 | ||
0000000 0000000 00 | Private Equity-Backed | Great Barrington, MA | 000 | 000000000000 | ||
000000 000000 | Formerly PE-Backed | Bellevue, WA | 00 | 00.000 | 000000&0 |
Kosas Executive Team (3)
Name | Title | Board Seat | Contact Info |
---|---|---|---|
Sheena Yaitanes | Founder, Co-Chief Executive Officer & Board Member | ||
Jean-Marc Plisson | Co-Chief Executive Officer | ||
Dawn Isaksen | Chief Financial Officer |
Kosas Board Members (6)
Name | Representing | Role | Since |
---|---|---|---|
Christopher Stone | Kosas | Board Member | 000 0000 |
Greg Yaitanes | Self | Board Member | 000 0000 |
Karen Kenworthy | Stripes | Board Member | 000 0000 |
Patrick Robinson | Self | Board Member | 000 0000 |
Sheena Yaitanes | Kosas | Founder, Co-Chief Executive Officer & Board Member | 000 0000 |
Kosas Signals
Growth Rate

Growth

Size Multiple


Key Data Points
Twitter Followers
5.5k

Similarweb Unique Visitors
15.0K

Majestic Referring Domains
314

PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialKosas Investors (13)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
Centre Street Partners | Venture Capital | Minority | 000 0000 | 000000 0 | |
Essential Investment Capital | Venture Capital | Minority | 000 0000 | 000000 0 | |
G9 Ventures | Venture Capital | Minority | 000 0000 | 000000 0 | |
Beechwood Ventures | Venture Capital | Minority | 000 0000 | 000000 0 | |
Biz Stone | Angel (individual) | Minority | 000 0000 | 000000 0 |