Founded in 2016, MTech Capital is a venture capital firm based in Santa Monica, California. The firm prefers to invest in companies operating in the insurance tech and fintech sectors. The firm has an additional office in London, England.
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
Pendella | 01-Mar-2022 | Seed Round | 00.00 | Financial Software | Generating Revenue | |
0000 0000 | 22-Feb-2022 | 0000 00000 | 00.000 | Insurance Brokers | Generating Revenue | |
0000 | 01-Jan-2022 | 0000 00000 | Other Insurance | Startup | ||
000000000000 | 01-Jan-2022 | 00000 00000 | Business/Productivity Software | Generating Revenue | ||
0000000 | 01-Dec-2021 | 00000 00000 | Business/Productivity Software | Generating Revenue | ||
00000 | 17-Jun-2021 | 00000 00000 | 000.00 | Financial Software | Generating Revenue | |
00000 000000 | 01-Jun-2021 | 0000 00000 | 000 | Business/Productivity Software | Generating Revenue | 00000 0000000000 |
000000 | 26-May-2021 | 00000 00000 | 00000 | Commercial/Professional Insurance | Generating Revenue | 00000 0000000000 |
Rest Less | 11-May-2021 | Early Stage VC | 00.000 | Human Capital Services | Generating Revenue | 00000 0000000000 |
INSHUR | 01-May-2021 | Later Stage VC | 0000 | Automotive Insurance | Generating Revenue |
Company Name | Exit Date | Exit Type | Exit Size |
---|---|---|---|
0000 0000000 | 14-Jan-2021 | 000000000000000000 |
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trialName | Title | Deals | Funds | Boards | Office |
---|---|---|---|---|---|
Victoria Holberton | Chief Financial Officer | Santa Monica, CA | |||
Brian McLoughlin | Co-Founder & Partner | 00 | 0 | 0 | Santa Monica, CA |
Kevin McLoughlin | Co-Founder & Partner | 0 | 0 | 0 | London, United Kingdom |
Jack Prescott | Senior Associate | London, United Kingdom | |||
Nick Bendell | Senior Associate | Santa Monica, CA |
Name | With | Exits | Lead Partner | Series | Industry |
---|---|---|---|---|---|
MassMutual Ventures | 3 | 0 |
![]() |
![]() |
|
Viola FinTech | 0 | 0 |
![]() |
![]() |
|
Aquiline Capital Partners | 0 | 0 |
![]() |
![]() |
|
IA Capital Group | 0 | 0 |
![]() |
![]() |
|
Poalim Equity | 0 | 0 |
![]() |
![]() |