Founded in 2018, Viola FinTech is an investment arm of Viola Group and a venture capital firm based in Herzeliya, Israel. The firm prefers to invest in financial technology startups. Viola FinTech is a cross-stage venture fund that invests in global FinTech companies alongside leading venture investors.
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
Cowbell Cyber Inc | 25-Feb-2022 | Early Stage VC | 0000 | Network Management Software | Generating Revenue | 00000 00000000 |
000000 | 08-Feb-2022 | 00000 00000 | 0000 | Financial Software | Generating Revenue | 000000 0000000 |
0-000 (000000000 0 | 26-Jan-2022 | 00 000000000 | 0000 | Financial Software | Generating Revenue | 000000 0000000 |
0000000 | 12-Oct-2021 | 00000 00000 | 000.00 | Financial Software | Generating Revenue | 000000 0000000 |
00000000 | 31-Aug-2021 | 00000 00000 | 00000 | Information Services (B2C) | Generating Revenue | 000000 0000000 |
000000 | 28-Jul-2021 | 00000 00000 | 00000 | Electronics (B2C) | Generating Revenue | 000000 0000000 |
000000 | 12-May-2021 | 00000 00000 | 0000 | Media and Information Services (B2B) | Generating Revenue | |
0000 0000 | 11-May-2021 | 00000 00000 | 00.000 | Human Capital Services | Generating Revenue | 000000 0000000 |
INSHUR | 01-May-2021 | Later Stage VC | 0000 | Automotive Insurance | Generating Revenue | |
Alviere | 01-Apr-2021 | Early Stage VC | 0000 | Financial Software | Generating Revenue |
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trialName | Title | Deals | Funds | Boards | Office |
---|---|---|---|---|---|
Daniel Tsiddon | Founder & General Partner | 00 | 0 | 0 | Herzeliya, Israel |
Tomer Michaeli | General Partner | 0 | 0 | 0 | Herzeliya, Israel |
Maayan Levy | Principal | Herzeliya, Israel | |||
Adam Shalem | Funds Analyst | Herzeliya, Israel | |||
Maryse Bichler | Assistant | Herzeliya, Israel |
Name | With | Exits | Lead Partner | Series | Industry |
---|---|---|---|---|---|
MTech Capital | 3 | 0 |
![]() |
![]() |
|
Arbor Ventures | 0 | 0 |
![]() |
![]() |
|
CommerzVentures | 0 | 0 |
![]() |
![]() |
|
Nyca Partners | 0 | 0 |
![]() |
![]() |
|
QED Investors | 0 | 0 |
![]() |
![]() |