Hannover Digital Investments Overview
- Investor Type
- Venture Capital
- Status
- Active
- Professionals
- 4

- Investments
- 16
- Portfolio
- 14
- Exits
- 1

Hannover Digital Investments General Information
Description
Hannover Digital Investments is a venture capital arm of HDI Global based in Hannover, Germany. The firm prefers to invest in seed-stage, early-stage, and later-stage companies. The firm seeks to invest in business products, business services, financial services, information technology, b2b payments, big data, cybersecurity, mobile, SaaS, internet of things, artificial intelligence, machine learning, and technology-based sectors.
Contact Information
- HDI-Platz 1
- 30659 Hannover
- Germany
Hannover Digital Investments Investments (16)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
Vitesse (Financial Software) | 14-Jan-2022 | Later Stage VC | 0000 | Financial Software | Generating Revenue | 000000 000000 |
0000000000 | 13-Apr-2021 | 00000 00000 | 00000 | Automotive Insurance | Generating Revenue | |
0000000 | 23-Mar-2021 | 00000 00000 | 000 | Media and Information Services (B2B) | Generating Revenue | |
0000000 | 28-Jan-2021 | 00000 00000 | 00.000 | Network Management Software | Generating Revenue | |
0000 | 18-Nov-2020 | 00000 00000 | Financial Software | Generating Revenue | 000000 00000 | |
00000 000000000000 | 09-Nov-2020 | 00000 00000 | 000 | Network Management Software | Generating Revenue | 000000 000000 |
000000 | 10-Jun-2020 | 00000 00000 | 0000 | Media and Information Services (B2B) | Generating Revenue | |
00000 00 | 01-Jun-2020 | 0000 00000 | 000 | Business/Productivity Software | Generating Revenue | |
Enginsight | 27-Feb-2020 | Seed Round | Network Management Software | Generating Revenue | ||
Finanzguru | 07-Aug-2019 | Early Stage VC | 00.000 | Financial Software | Generating Revenue | 000000 00000 |
Hannover Digital Investments Exits (1)
Company Name | Exit Date | Exit Type | Exit Size |
---|---|---|---|
00000 | 22-Sep-2021 | 000000000000000000 |
Hannover Digital Investments Investments by Industry, Year, and Region
Investments by Industry

Investments by Year

Investments by Region

PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trialHannover Digital Investments Team (5)
Name | Title | Deals | Funds | Boards | Office |
---|---|---|---|---|---|
David Schäffler | Investment Manager | Hannover, Germany | |||
Heiko Jänsch | Investment Manager | Hannover, Germany | |||
Steffen Haack | Investment Manager | Hannover, Germany | |||
Bernd Sablowsky | Investment Manager | Hannover, Germany |
Hannover Digital Investments Co-Investors (52)
Name | With | Exits | Lead Partner | Series | Industry |
---|---|---|---|---|---|
Alstin Capital | 2 | 0 | 0 |
![]() |
![]() |
Maschmeyer Group Ventures | 0 | 0 |
![]() |
![]() |
|
Eight Roads | 0 |
![]() |
![]() |
||
bm-t Beteiligungsmanagement Thuringen | 0 |
![]() |
![]() |
||
eCAPITAL entrepreneurial Partners | 0 | 0 |
![]() |
![]() |