KLA Overview
- Founded
- 1976

- Status
- Public
- Employees
- 11,550

- Stock Symbol
- KLAC

- Investments
- 34
- Share Price
- $352.61
- (As of Thursday Closing)
KLA General Information
Description
KLA designs and manufactures yield-management and process-monitoring diagnostic and control systems for the semiconductor industry. The systems are used to analyze the manufacturing process at various steps in a semiconductor's development. The firm's laser-scanning products are used for wafer qualification, process monitoring, and equipment monitoring. KLA also provides inspection tools and systems for optical metrology and e-beam metrology.
Contact Information
- Three Technology Drive
- Milpitas, CA 95035
- United States
KLA Stock Performance
(As of Thursday Closing)
Stock Price | Previous Close | 52 wk Range | Market Cap | Shares | Average Volume | EPS |
---|---|---|---|---|---|---|
$352.61 | $350.92 | $284.49 - $457.12 | $52.9B | 151M | 1.53M | $19.60 |
KLA Financials Summary
In Thousands, USD |
TTM 31-Dec-2021 | FY 2021 30-Jun-2021 | FY 2020 30-Jun-2020 | FY 2019 30-Jun-2019 |
---|---|---|---|---|
EV | 66,129,874 | 50,795,009 | 32,077,122 | 20,665,388 |
Revenue | 8,165,712 | 6,918,734 | 5,806,424 | 4,568,904 |
EBITDA | 3,528,177 | 2,842,188 | 1,803,388 | 1,613,692 |
Net Income | 2,986,335 | 2,078,292 | 1,216,785 | 1,175,617 |
Total Assets | 11,680,237 | 10,271,124 | 9,279,960 | 9,008,516 |
Total Debt | 3,539,126 | 3,545,828 | 3,569,549 | 3,423,382 |
KLA Valuation & Funding
Deal Type | Date | Amount | Valuation/ EBITDA |
Post-Val | Status | Debt |
---|
This information is available in the PitchBook Platform. To explore KLA‘s full profile, request access.
Request a free trialKLA Comparisons
Industry
000000 0
00000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialKLA Competitors (21)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Analog Devices | Corporation | Wilmington, MA | 00000 | 00000000 | ||
00000 | Venture Capital-Backed | Austin, TX | 000 | 00000 | 00000000000 | 00000 |
0000000 0000000000 | Corporation | Hillsboro, OR | 000 | 000.00 | 000000 - 000 | 000.00 |
000000 | Corporation | Plano, TX | 0000 | 00000000 | ||
0000000000 | Formerly VC-backed | San Jose, CA | 00 | 00000 | 000000000 | 00000 |
KLA Patents
KLA Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
US-11164307-B1 | Misregistration metrology by using fringe moiré and optical moiré effects | Active | 21-Jul-2020 | 000000000 | 00 |
US-20210383557-A1 | Image alignment setup for specimens with intra- and inter-specimen variations using unsupervised learning and adaptive database generation methods | Pending | 08-Jun-2020 | 00000000 | |
US-20210381825-A1 | Metrology target for one-dimensional measurement of periodic misregistration | Pending | 04-Jun-2020 | 0000000000 | |
US-20210375651-A1 | Fleet matching of semiconductor metrology tools without dedicated quality control wafers | Pending | 28-May-2020 | 000000000000 | |
US-20210372784-A1 | Imaging system for buried metrology targets | Pending | 26-May-2020 | G01B11/272 |
KLA Executive Team (27)
KLA Board Members (13)
Name | Representing | Role | Since |
---|---|---|---|
Edward Barnholt | Self | Chairman of the Board | 000 0000 |
Emiko Higashi | Self | Board Member, Member of the Corporate Governance/ Nominating Committee & Chairman of the Audit Committee | 000 0000 |
Gary Moore | Self | Board Member | 000 0000 |
Jeneanne Hanley | KLA | Board Member | 000 0000 |
Kevin Kennedy Ph.D | Self | Board Member | 000 0000 |
KLA Signals
Growth Rate

Growth

Size Multiple


Key Data Points
Twitter Followers
5.5k

Similarweb Unique Visitors
15.0K

Majestic Referring Domains
314

PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialKLA Investments & Acquisitions (34)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
000 000000000 | 17-Sep-2021 | 0000000000 | 00000 | Electrical Equipment | |
000000 000000 | 01-Jul-2021 | 0000000000 | 000.00 | Application Specific Semiconductors | |
00000 0000000 | 24-Apr-2020 | 0000000000 | 0000 | Other Commercial Products | |
00000000 | 07-Mar-2020 | 0000 00000 | 00000 | Other Devices and Supplies | |
Qoniac | 23-Aug-2019 | Merger/Acquisition | Other Semiconductors |
KLA Subsidiaries (9)
Company Name | Industry | Location | Founded |
---|---|---|---|
Qoniac | Other Semiconductors | Dresden, Germany | 2009 |
0000000000000 | Electronic Equipment and Instruments | Oak Ridge, TN | 0000 |
000000 00000000000 | Application Specific Semiconductors | Santa Clara, CA | 0000 |
00 0000000 00000 | Corporate Venture Capital | San Jose, CA | 0000 |
0000000000 0000000 | General Purpose Semiconductors | Kongens Lyngby, Denmark | 0000 |
KLA Exits (4)
Company Name | Exit Date | Exit Type | Exit Size | Status | Buyers |
---|---|---|---|---|---|
0000000000 | 22-Feb-2019 | 000000000000000000 | Completed |
|
|
00000000 | 30-Nov-2017 | 00000 00000 00 | 0000 | Completed |
|
00000000 | 23-Dec-2011 | 00000 00000 00 | 00.00 | Completed |
|
MicroSense | 01-Jan-2006 | Merger/Acquisition | Completed |