Avanta Ventures Overview
- Investor Type
- Venture Capital
- Status
- Active
- Professionals
- 5

- Investments
- 29
- Portfolio
- 19
- Exits
- 3

Avanta Ventures General Information
Description
Founded in 2017, Avanta Ventures is a venture capital arm of CSAA Insurance Group based in Mountain View, California. The firm prefers to invest in seed-stage, early-stage, and later-stage companies. The firm seeks to invest in cybersecurity, the internet of things, blockchain, e-commerce, artificial intelligence, machine learning, and technology sectors in the United States.
Contact Information
Website
www.avantaventures.com
Year Founded
2017
Investor Status
Actively Seeking New Investments
Primary Investor Type
Corporate Venture Capital
Other Investor Types
Accelerator/Incubator
Primary Office
- 444 Castro Street
- Suite 200
- Mountain View, CA 94041
- United States
Avanta Ventures Investments (29)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
Kin | 01-Mar-2022 | Later Stage VC | 0000 | Property and Casualty Insurance | Generating Revenue | |
000000 | 16-Feb-2022 | 00000 00000 | 0000 | Media and Information Services (B2B) | Generating Revenue | |
00000 000000000 00 | 03-Nov-2021 | 0000 00000 | 00.00 | Property and Casualty Insurance | Generating Revenue | 0000000 000000000 |
0000000 | 25-Aug-2021 | 0000 00000 | 00.00 | Commercial/Professional Insurance | Generating Revenue | 000000 000000 |
000 00 | 11-Aug-2021 | 00000 00000 | 0000 | Financial Software | Generating Revenue | |
000000000 00000 | 01-Jul-2021 | 00000 00000 | 0000 | Media and Information Services (B2B) | Generating Revenue | |
00000 | 13-May-2021 | 00000 00000 | 000.00 | Other Insurance | Generating Revenue | |
00000000 | 04-May-2021 | 00000 00000 | 0000 | Specialized Finance | Generating Revenue | |
Loansnap | 01-Apr-2021 | Early Stage VC | 0000 | Specialized Finance | Generating Revenue | 0000000 000000000 |
Cowbell Cyber Inc | 01-Mar-2021 | Early Stage VC | 000.00 | Network Management Software | Generating Revenue | 0000000 000000000 |
Avanta Ventures Exits (3)
Company Name | Exit Date | Exit Type | Exit Size |
---|---|---|---|
ROOM8 | 10-Jun-2021 | Out of Business | |
000000 | 03-Mar-2020 | 0000000000 | |
000000000 (0000000 | 18-Apr-2017 | 000000000000000000 | 00000 |
Avanta Ventures Investments by Industry, Year, and Region
Investments by Industry

Investments by Year

Investments by Region

PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trialAvanta Ventures Team (7)
Name | Title | Deals | Funds | Boards | Office |
---|---|---|---|---|---|
Sanjiv Parikh | Managing Partner | 0 | 0 | 0 | Mountain View, CA |
Stephen Bernardez | Partner | 0 | 0 | 0 | Mountain View, CA |
David Li | Principal | 0 | Mountain View, CA | ||
Vivian Li | Principal | Mountain View, CA | |||
Pooja Shah | Associate | Mountain View, CA |
Avanta Ventures Co-Investors (131)
Name | With | Exits | Lead Partner | Series | Industry |
---|---|---|---|---|---|
Alumni Ventures | 3 | 0 |
![]() |
![]() |
|
Forté Ventures | 0 | 0 |
![]() |
![]() |
|
Khosla Ventures | 0 | 0 | 0 |
![]() |
![]() |
Plug and Play Tech Center | 0 | 0 |
![]() |
![]() |
|
True Ventures | 0 | 0 |
![]() |
![]() |