Floww Overview
- Founded
- 2016

- Status
- Private
- Employees
- 43

- Latest Deal Type
- Later Stage VC
- Latest Deal Amount
- $13.5M

- Investors
- 7
Floww General Information
Description
Developer of an investment workflow platform designed to offer deal management solutions to venture capital funds. The company's platform houses data surrounding deals, investors and transactions in one environment by utilizing artificial intelligence for data cleaning with a drag and drop data interface, enabling venture capital investors to effortlessly track and manage their deal flow.
Contact Information
- 123 Victoria Street
- London SW1E 6DE
- England, United Kingdom
Floww Timeline
Floww Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
4. Later Stage VC | 17-Feb-2022 | $13.5M | 000.00 | 000.00 | Completed | Generating Revenue |
3. Seed Round | 01-Dec-2020 | 00.00 | 000.00 | 000.00 | Completed | Generating Revenue |
2. Seed Round | 02-May-2019 | $2.73M | $3.7M | 000.00 | Completed | Generating Revenue |
1. Seed Round | 01-Feb-2017 | $963K | $963K | 00.000 | Completed | Startup |
Floww Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate (%) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
---|---|---|---|---|---|---|---|---|
Series B | 0,000,000 | 00.000000 | 00.00 | 00.00 | 00.00 | 00.000 | ||
Ordinary | 000,000 | 00.000000 | 00.00 | 00.00 | 00.00 | 0.000 | ||
Ordinary | 00,000 | 00.000000 | 00.00 | 00.00 | 00.00 | 0.000 | ||
Ordinary | 00,000 | 00.000000 | 00.00 | 00.00 | 00.00 | 0.000 | ||
Ordinary | 00,000 | 00.000000 | 00.00 | 00.00 | 00.00 | 0.000 | ||
Ordinary | 0,000,000 | 00.000000 | 00.00 | 00.00 | 00.00 | 00.000 | ||
Ordinary | 000,000 | 00.000000 | 00.00 | 00.00 | 00.00 | 0.000 | ||
Ordinary | 251,603 | $0.000135 | $2.28 | $2.28 | $2.28 | 3.13% | ||
Ordinary | 902,990 | $0.000135 | $2.26 | $2.26 | $2.26 | 11.22% |
Floww Patents
Floww Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
EP-3525113-A1 | Data management system | Pending | 09-Feb-2018 | 000000000 | 0 |
US-20190253419-A1 | Data management system | Granted | 09-Feb-2018 | 000000000 | |
US-11140164-B2 | Data management system | Active | 09-Feb-2018 | 000000000 | 0 |
US-20190095052-A1 | User interface elements for compact menu | Abandoned | 27-Sep-2017 | 0000000000 | |
US-20190096101-A1 | System and method for generating user interface elements | Granted | 27-Sep-2017 | G06T11/206 |
Floww Executive Team (4)
Name | Title | Board Seat | Contact Info |
---|---|---|---|
Martijn De Wever | Founder, Chief Executive Officer & Board Member | ||
Alex Pilsworth | Chief Technology Officer | ||
Lisa Winning | Chief Marketing Officer |
Floww Board Members (1)
Name | Representing | Role | Since |
---|---|---|---|
Martijn De Wever | Floww | Founder, Chief Executive Officer & Board Member | 000 0000 |
Floww Signals
Growth Rate

Growth

Size Multiple


Key Data Points
Twitter Followers
5.5k

Similarweb Unique Visitors
15.0K

Majestic Referring Domains
314

PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialFloww Investors (7)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
London Stock Exchange Group | Corporation | Minority | 000 0000 | 000000 0 | |
Angus Davidson | Angel (individual) | Minority | 000 0000 | 000000 0 | |
Duncan Simpson-Craib | Angel (individual) | Minority | 000 0000 | 000000 0 | |
Pip Baker | Angel (individual) | Minority | 000 0000 | 000000 0 | |
Ramon Mendes de Leon | Angel (individual) | Minority | 000 0000 | 000000 0 |