Vice Ventures is a venture capital firm based in New York, New York. The firm seeks to invest in non-traditional sectors such as cannabis, alcohol, Cannabidiol (CBD), e-sports, addiction recovery, and sex tech.
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
Ten To One | 20-Jan-2022 | Early Stage VC | 00.000 | Beverages | Generating Revenue | |
000000 | 01-Dec-2021 | 0000 00000 | 00.00 | Beverages | Generating Revenue | 000000000 0000000 |
000000 000000000 | 01-Jun-2021 | 00000 00000 | 00.00 | Other Pharmaceuticals and Biotechnology | Generating Revenue | |
000000 | 16-Feb-2021 | 00000 00000 | 0000 | Clothing | Generating Revenue | |
00000 | 17-Nov-2020 | 0000 00000 | 00.00 | Personal Products | Generating Revenue | |
000000 | 10-Jul-2020 | 00000 00000 | 000 | Clothing | Generating Revenue | |
0000 | 24-Feb-2020 | 00000 00000 | 0000 | Food Products | Generating Revenue | |
000000 | 03-May-2019 | 0000 00000 | 000 | Electronics (B2C) | Generating Revenue | |
Bev | 16-Apr-2019 | Seed Round | 000 | Beverages | Generating Revenue | |
Players' Lounge | 28-Mar-2019 | Seed Round | 000 | Entertainment Software | Generating Revenue |
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trialName | Title | Deals | Funds | Boards | Office |
---|---|---|---|---|---|
Catharine Dockery | Founder | 0 | 0 | Brooklyn, NY |
Name | With | Exits | Lead Partner | Series | Industry |
---|---|---|---|---|---|
RRE Ventures | 3 |
![]() |
![]() |
||
Canaan Partners | 0 |
![]() |
![]() |
||
Great Oaks Venture Capital | 0 |
![]() |
![]() |
||
Greycroft | 0 |
![]() |
![]() |
||
MaC Venture Capital | 0 | 0 |
![]() |
![]() |