Founded in 2020, CM Ventures is a venture capital firm based in London, United Kingdom. The firm seeks to invest in the business-to-business and business-to-consumer sectors across the United States and Europe.
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
Houm | 12-Nov-2021 | Early Stage VC | 0000 | Real Estate Services (B2C) | Generating Revenue | |
0000000000 | 02-Nov-2021 | 0000 00000 | 000 | Systems and Information Management | Generating Revenue | |
000000000 | 25-Oct-2021 | 00000 00000 | 0000 | Educational and Training Services (B2C) | Generating Revenue | |
000000000 | 07-Jul-2021 | 00000 00000 | 0000 | Educational and Training Services (B2C) | Generating Revenue | |
0000 | 26-Jun-2021 | 00000 00000 | 000.00 | Food Products | Startup | 00000 00000000 |
000000000 | 04-May-2021 | 00000 00000 | 000.00 | Educational and Training Services (B2C) | Generating Revenue | |
000000000000 | 27-Apr-2021 | 00000 00000 | 000.00 | Information Services (B2C) | Generating Revenue | |
000000000 | 01-Apr-2021 | 00000 00000 | 0000 | Software Development Applications | Generating Revenue | |
Krisp | 16-Feb-2021 | Early Stage VC | 0000 | Application Software | Generating Revenue | |
Speechify | 18-Dec-2020 | Early Stage VC | 00.00 | Application Software | Generating Revenue |
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trialName | Title | Deals | Funds | Boards | Office |
---|---|---|---|---|---|
Vagan Khranyan | Founding Partner | 0 | 0 | London, United Kingdom | |
Nikolay Dyachkov | Partner | London, United Kingdom | |||
Victoria Volkova | Associate | London, United Kingdom |
Name | With | Exits | Lead Partner | Series | Industry |
---|---|---|---|---|---|
Goodwater Capital | 2 | 0 |
![]() |
![]() |
|
Great Oaks Venture Capital | 0 |
![]() |
![]() |
||
Human Capital | 0 |
![]() |
![]() |
||
Tribe Capital | 0 |
![]() |
![]() |
||
Ullas Naik | 0 | 0 |
![]() |
![]() |