Citius is a global investment firm that funds technology companies.
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
Flash (Financial Software) | 09-Mar-2022 | Early Stage VC | 00000 | Financial Software | Generating Revenue | |
00000000 | 07-Mar-2022 | 00000 00000 | 000.00 | Media and Information Services (B2B) | Generating Revenue | |
00000 | 09-Feb-2022 | 00000 00000 | 00000 | Financial Software | Generating Revenue | |
000000000 | 25-Jan-2022 | 00000 00000 | 00.00 | Media and Information Services (B2B) | Generating Revenue | |
000000 | 17-Nov-2021 | 00000 00000 | 00000 | Internet Retail | Generating Revenue | |
000 (0000000000000 | 16-Nov-2021 | 00000 00000 | 00000 | Business/Productivity Software | Generating Revenue | |
0000 (000000000 00 | 08-Sep-2021 | 00000 00000 | 0000 | Financial Software | Generating Revenue | |
00000 (000000000 0 | 17-Aug-2021 | 00000 00000 | 000.00 | Financial Software | Generating Revenue | 0000 000000000 |
Flash (Financial Software) | 09-Jul-2021 | Early Stage VC | 0000 | Financial Software | Generating Revenue | |
Buyk | 26-Jun-2021 | Early Stage VC | 000.00 | Food Products | Startup | 0000 000000000 |
Company Name | Exit Date | Exit Type | Exit Size |
---|---|---|---|
homefully | 02-Jun-2021 | Merger/Acquisition | |
000 00000000000000 | 04-Mar-2021 | 000000000000000000 | 00.000 |
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trialName | Title | Deals | Funds | Boards | Office |
---|---|---|---|---|---|
Oleg Gordienko | Co-Founder & Partner | 0 | Moscow, Russia | ||
Temur Turdibekov | Co-Founder & Partner | Moscow, Russia | |||
Ekaterina Teplukhina | Principal | 0 | Moscow, Russia |
Name | With | Exits | Lead Partner | Series | Industry |
---|---|---|---|---|---|
Monashees | 5 | 0 |
![]() |
![]() |
|
Spectra Investments | 0 |
![]() |
![]() |
||
GGV Capital | 0 | 0 |
![]() |
![]() |
|
HV Capital | 0 | 0 | 0 |
![]() |
![]() |
Tiger Global Management | 0 |
![]() |
![]() |