Founded in 2019, Addition is a venture capital firm based in New York, New York. The firm prefers to invest in seed-stage, early-stage, growth-stage, and later-stage companies. The firm seeks to invest in consumer products, consumer services, and information technology sectors in Asia.
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
Branch (Financial Software) | 09-Mar-2022 | Later Stage VC | 0000 | Financial Software | Generating Revenue | 000 00000 |
000000 | 03-Mar-2022 | 00000 00000 | 000.00 | Other Financial Services | Generating Revenue | |
00000000 000000000 | 16-Feb-2022 | 00000 00000 | 00000 | Software Development Applications | Generating Revenue | |
0000000 (00000000 | 08-Feb-2022 | 00000 00000 | 00000 | Software Development Applications | Profitable | |
00000000 | 02-Feb-2022 | 0000 00000 | 000 | Database Software | Generating Revenue | |
0000000 | 11-Jan-2022 | 00000 00000 | 0000 | Managed Care | Generating Revenue | 00000 000000000 |
000000000000 | 11-Jan-2022 | 00000 00000 | 0000 | Automation/Workflow Software | Generating Revenue | 0000 000000 |
00000000 | 06-Jan-2022 | 00000 00000 | 000.00 | Business/Productivity Software | Generating Revenue | 000 00000 |
PQShield | 30-Dec-2021 | Early Stage VC | 000.00 | Network Management Software | Generating Revenue | |
Replit (Software Development Applications) | 09-Dec-2021 | Later Stage VC | 0000 | Software Development Applications | Generating Revenue |
Company Name | Exit Date | Exit Type | Exit Size |
---|---|---|---|
Chilibeli | 15-Mar-2022 | Merger/Acquisition | |
0000 000000000000 | 07-Oct-2021 | 000000000000000000 | |
000000 | 03-Jun-2021 | 000 | 00000 |
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trialName | Title | Deals | Funds | Boards | Office |
---|---|---|---|---|---|
Aaron Schildkrout | Investor | 00 | 0 | 0 | New York, NY |
Andrew Miskiewicz | Investor | 0 | New York, NY | ||
Jason Schneider | Investor | 0 | 0 | New York, NY | |
Todd Arfman | Investor | 0 | 0 | New York, NY | |
Lee Fixel | Founder | 000 | 00 | 00 | New York, NY |
Name | With | Exits | Lead Partner | Series | Industry |
---|---|---|---|---|---|
Tiger Global Management | 12 | 0 | 0 |
![]() |
![]() |
GV | 0 | 0 |
![]() |
![]() |
|
Coatue Management | 0 | 0 |
![]() |
![]() |
|
Lightspeed Venture Partners | 0 | 0 | 0 |
![]() |
![]() |
Lux Capital | 0 | 0 |
![]() |
![]() |