DST Global Overview
- Investor Type
- Venture Capital
- Status
- Active
- Professionals
- 7

- Investments
- 273
- Portfolio
- 136
- Exits
- 57

DST Global General Information
Description
Founded in 2009, DST Global is a private investment firm based in London. The firm seeks to invest in highMS growth companies operating in the Internet sector. DST Global has offices in Silicon Valley, New York, London, Beijing and Hong Kong.
Contact Information
Website
www.dst-global.com
Year Founded
2009
Investor Status
Actively Seeking New Investments
Primary Investor Type
Venture Capital
Other Investor Types
Growth/Expansion
Primary Office
- Hong Kong
- Hong Kong
DST Global Investments & Acquisitions (273)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
Multiplier (Singapore) | 16-Mar-2022 | Early Stage VC | 0000 | Business/Productivity Software | Generating Revenue | |
00000 (000000000 0 | 22-Feb-2022 | 00000 00000 | 0000 | Financial Software | Generating Revenue | |
0000000000 | 17-Feb-2022 | 00000 00000 | 00000 | Business/Productivity Software | Generating Revenue | |
000000000 (0000000 | 01-Feb-2022 | 00000 00000 | 00000 | Financial Software | Generating Revenue | |
00000000 | 01-Feb-2022 | 00000 00000 | 00000 | Specialized Finance | Generating Revenue | 000000 00000000 |
00000000 | 24-Jan-2022 | 00000 00000 | 00000 | Business/Productivity Software | Generating Revenue | |
00000000.000 | 12-Jan-2022 | 00000 00000 | 000 | Financial Software | Generating Revenue | |
000000 | 12-Jan-2022 | 00000 00000 | 0000 | Financial Software | Generating Revenue | |
Qonto | 10-Jan-2022 | Later Stage VC | 00000 | Other Financial Services | Generating Revenue | |
GoZayaan | 01-Jan-2022 | Seed Round | 00.00 | Other Restaurants, Hotels and Leisure | Generating Revenue |
DST Global Exits (57)
Company Name | Exit Date | Exit Type | Exit Size |
---|---|---|---|
FinCompare | 13-Dec-2021 | Merger/Acquisition | 0000 |
00000 | 09-Dec-2021 | 0000000 000000 | 00000 |
000000 | 09-Dec-2021 | 000 | 00.00 |
000000000 0000000 | 29-Jul-2021 | 000 | 00.000 |
0000 000000 | 30-Jun-2021 | 000 | 00.000 |
00000000 000000 | 29-Jun-2021 | 000 | 000.00 |
000000000 | 31-Mar-2021 | 000 | 00.000 |
00000 00000 | 04-Feb-2021 | 000 | 00.000 |
Wish | 16-Dec-2020 | IPO | 00.00 |
Airbnb | 10-Dec-2020 | IPO | 00.000 |
DST Global Fund Performance
Fund Name | Vintage | Size | Dry Powder | DPI | RVPI | TVPI | IRR |
---|
This information is available in the PitchBook Platform. To explore DST Global‘s full profile, request access.
Request a free trialDST Global Investments by Industry, Year, and Region
Investments by Industry

Investments by Year

Investments by Region

PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trialDST Global Team (13)
Name | Title | Deals | Funds | Boards | Office |
---|---|---|---|---|---|
John Lindfors | Co-Founder | 0 | 0 | Hong Kong, Hong Kong | |
Rahul Mehta | Co-Founder | 00 | 0 | 0 | Dubai, United Arab Emirates |
Saurabh Gupta | Co-Founder | 0 | 0 | 0 | San Francisco, CA |
Thomas Stafford | Co-Founder | 00 | 0 | 0 | London, United Kingdom |
Yuri Milner | Founder | 000 | 0 | 0 | Moscow, Russia |
DST Global Co-Investors (804)
Name | With | Exits | Lead Partner | Series | Industry |
---|---|---|---|---|---|
Tiger Global Management | 29 | 0 | 0 |
![]() |
![]() |
Coatue Management | 00 | 0 | 0 |
![]() |
![]() |
Ribbit Capital | 00 | 0 | 0 |
![]() |
![]() |
Dragoneer Investment Group | 00 | 0 |
![]() |
![]() |
|
Andreessen Horowitz | 00 | 0 |
![]() |
![]() |