Gap Overview
- Founded
- 1969

- Status
- Public
- Employees
- 97,000

- Stock Symbol
- GPS

- Investments
- 7
- Share Price
- $15.39
- (As of Thursday Closing)
Gap General Information
Description
Gap retails apparel, accessories, and personal-care products under the Gap, Old Navy, Banana Republic, and Athleta brands. Old Navy generates more than half of Gap's sales. The firm also operates e-commerce sites, outlet stores, and specialty stores under various Gap names. Gap operates nearly 3,000 stores in North America, Europe, and Asia and franchises about 600 stores in Asia, Europe, Latin America, and other regions. Gap was founded in 1969 and is based in San Francisco.
Contact Information
- 2 Folsom Street
- San Francisco, CA 94105
- United States
Gap Stock Performance
(As of Thursday Closing)
Stock Price | Previous Close | 52 wk Range | Market Cap | Shares | Average Volume | EPS |
---|---|---|---|---|---|---|
$15.39 | $15.52 | $13.12 - $37.63 | $5.74B | 370M | 10.4M | $0.68 |
Gap Financials Summary
In Thousands, USD |
TTM 31-Jan-2022 | FY 2022 31-Jan-2022 | FY 2021 31-Jan-2021 | FY 2020 31-Jan-2020 |
---|---|---|---|---|
EV | 12,064,397 | 12,064,397 | 12,861,089 | 13,250,142 |
Revenue | 16,670,000 | 16,670,000 | 13,800,000 | 16,383,000 |
EBITDA | 989,000 | 989,000 | (413,000) | 1,131,000 |
Net Income | 256,000 | 256,000 | (665,000) | 351,000 |
Total Assets | 12,761,000 | 12,761,000 | 13,769,000 | 13,679,000 |
Total Debt | 6,251,000 | 6,251,000 | 7,664,000 | 7,677,000 |
Gap Valuation & Funding
Deal Type | Date | Amount | Valuation/ EBITDA |
Post-Val | Status | Debt |
---|
This information is available in the PitchBook Platform. To explore Gap‘s full profile, request access.
Request a free trialGap Comparisons
Industry
00000000
00000000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialGap Competitors (10)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Abercrombie & Fitch | Corporation | New Albany, OH | 00000 | 00000 | 000000000000 | |
00000000 00000 000 | Corporation | Pittsburgh, PA | 00000 | 000000 - 000 | ||
00000'0 000 | Corporation | Fort Myers, FL | 00000 | 0000 | 000000000000 | |
00000 000000 00000 | Corporation | New York, NY | 00000 | 00000 | 00000000000 | 00000 |
00000000000 | Corporation | Winston-Salem, NC | 00000 | 00000000 |
Gap Patents
Gap Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
US-20210381160-A1 | Methods for processing denim | Pending | 03-Jun-2020 | 00000000 | |
US-20210072970-A1 | Systems and methods for deploying enterprise software updates | Pending | 16-Aug-2019 | 0000000000 | |
US-20200323278-A1 | Pullover bra | Pending | 15-Apr-2019 | 0000000000 | |
CA-3136803-A1 | Pullover bra | Pending | 15-Apr-2019 | 000000000 | |
US-20200085112-A1 | High impact and high support bras | Granted | 14-Sep-2018 | A41C3/12 |
Gap Executive Team (47)
Gap Board Members (20)
Name | Representing | Role | Since |
---|---|---|---|
000 00000 | Gap | Board Member | 000 0000 |
000 000000 | Self | Chairman & Board Member | 000 0000 |
00000000000 0'00000 | Self | Board Member | 000 0000 |
000000000 0000000 | Self | Board Member | 000 0000 |
0000 000000 | Self | Board Member | 000 0000 |
Gap Signals
Growth Rate

Growth

Size Multiple


Key Data Points
Twitter Followers
5.5k

Similarweb Unique Visitors
15.0K

Majestic Referring Domains
314

PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialGap Investments & Acquisitions (7)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
000 | 04-Oct-2021 | 0000000000 | Business/Productivity Software | 00000 000 | |
00000 0000000 | 17-Sep-2021 | 00000 0000 | Internet Retail | 0000 0000 | |
00000 | 26-Aug-2021 | 0000000000 | 00000 | Media and Information Services (B2B) | 00000 000 |
00000 000 000 | 04-Mar-2019 | 0000000000 | 0000 | Clothing | 000 0000 |
Weddington Way | 02-Dec-2016 | Merger/Acquisition | Clothing | 000000000 |
Gap Subsidiaries (6)
Company Name | Industry | Location | Founded |
---|---|---|---|
Drapr | Media and Information Services (B2B) | Berkeley, CA | 2019 |
000 | Business/Productivity Software | New York, NY | 0000 |
00000 000 0000 | Clothing | San Francisco, CA | 0000 |
0000000 | Clothing | San Francisco, CA | 0000 |
000 000(0) 0000 | Corporate Pension | Johnstown, PA | 0000 |
Gap Exits (2)
Company Name | Exit Date | Exit Type | Exit Size | Status | Buyers |
---|---|---|---|---|---|
00000 000 0000 | 04-Mar-2019 | 000000000000000000 | 0000 | Completed |
|
Intermix | 31-Dec-2012 | Merger/Acquisition | 00000 | Completed |