CarMax Overview
- Founded
- 1993

- Status
- Public
- Employees
- 26,889

- Stock Symbol
- KMX

- Investments
- 5
- Share Price
- $103.92
- (As of Thursday Closing)
CarMax General Information
Description
CarMax sells, finances, and services used and new cars through a chain of over 220 used retail stores. It was formed in 1993 as a unit of Circuit City and spun off into an independent company in late 2002. Used-vehicle sales account for about 83% of revenue and wholesale about 14%, with the remaining portion composed of extended service plans and repair. In fiscal 2021, the company retailed and wholesaled 751,862 and 426,268 used vehicles, respectively. CarMax is the largest used-vehicle retailer in the U.S. but still estimates that it has only about 3.5% U.S. market share of vehicles 0-10 years old. It seeks over 5% share by the end of calendar 2025. CarMax is based in Richmond, Virginia.
Contact Information
- 12800 Tuckahoe Creek Parkway
- Richmond, VA 23238
- United States
CarMax Stock Performance
(As of Thursday Closing)
Stock Price | Previous Close | 52 wk Range | Market Cap | Shares | Average Volume | EPS |
---|---|---|---|---|---|---|
$103.92 | $102.02 | $96.39 - $155.98 | $16.5B | 162M | 1.57M | $7.38 |
CarMax Financials Summary
In Thousands, USD |
TTM 30-Nov-2021 | FY 2021 28-Feb-2021 | FY 2020 29-Feb-2020 | FY 2019 28-Feb-2019 |
---|---|---|---|---|
EV | 40,575,728 | 34,577,616 | 29,780,827 | 24,406,355 |
Revenue | 29,377,974 | 18,950,149 | 20,319,987 | 18,173,100 |
EBITDA | 899,164 | 465,691 | 713,804 | 687,245 |
Net Income | 1,201,406 | 746,919 | 888,433 | 842,413 |
Total Assets | 25,575,219 | 21,541,541 | 21,082,182 | 18,717,867 |
Total Debt | 18,577,871 | 15,527,069 | 15,849,163 | 14,172,884 |
CarMax Valuation & Funding
Deal Type | Date | Amount | Valuation/ EBITDA |
Post-Val | Status | Debt |
---|
This information is available in the PitchBook Platform. To explore CarMax‘s full profile, request access.
Request a free trialCarMax Comparisons
Industry
00000000
00000 00
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialCarMax Competitors (6)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Americas Carmart | Corporation | Rogers, AR | 0000 | |||
00000 0000000000 | Formerly VC-backed | Charlotte, NC | 00000 | 00000 | 000000000 | 00000 |
000000 000000 | Corporation | Medford, OR | 00000 | 0000 | 00000000 | 0000 |
000000 0000000000 | Formerly PE-Backed | Bloomfield Hills, MI | 00000 | 00.000 | 000000000 | 00.000 |
00000 | Formerly VC-backed | New York, NY | 0000 | 00.000 | 00000000000 | 00.000 |
CarMax Patents
CarMax Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
US-11170424-B1 | Systems and methods for dynamically ingesting and monitoring online products | Active | 23-Mar-2020 | 00000000000 | 00 |
US-10845943-B1 | Systems and methods for generating a 360-degree viewing experience | Active | 14-Feb-2020 | 00000000000 | |
US-10699413-B1 | Automatic image cropping systems and methods | Active | 23-Mar-2018 | 00000000 | 0 |
US-10068021-B1 | Systems and methods for generating web pages for database search and search engine optimization | Active | 20-Oct-2017 | 0000000000 | 0 |
US-10949476-B1 | Systems and methods for generating web pages for database search and search engine optimization | Active | 20-Oct-2017 | G06F16/951 | 00 |
CarMax Executive Team (23)
CarMax Board Members (13)
Name | Representing | Role | Since |
---|---|---|---|
00000 000000000 | Self | Board Member | 000 0000 |
00000000 0000000 | CarMax | Board Member | 000 0000 |
0000 0'0000 | CarMax | Board Member | 000 0000 |
00000000 00000000 | CarMax | Board Member | 000 0000 |
00000 000000 | CarMax | Board Member | 000 0000 |
CarMax Signals
Growth Rate

Growth

Size Multiple


Key Data Points
Twitter Followers
5.5k

Similarweb Unique Visitors
15.0K

Majestic Referring Domains
314

PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialCarMax Investments & Acquisitions (5)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
000000 | 17-Mar-2022 | 00000 0000 | 0000 | Business/Productivity Software | |
00000 | 21-Jul-2021 | 00000 0000 | 0000 | Automotive | |
0000000 | 01-Jun-2021 | 0000000000 | 00000 | Information Services (B2C) | 0000000 0 |
0000000 | 29-Jan-2020 | 000000000 | 0000 | Information Services (B2C) | 0000000 0 |
RepairPal | 28-Nov-2017 | Later Stage VC | 000 | Automotive | 0000000 0 |
CarMax Subsidiaries (1)
Company Name | Industry | Location | Founded |
---|---|---|---|
0000000 | Information Services (B2C) | Santa Monica, CA | 0000 |