Mechel Overview
- Founded
- 2003

- Status
- Public
- Employees
- 52,851

- Stock Symbol
- MTLR

- Investments
- 35
- Share Price
- $0.80
- (As of Friday Closing)
Mechel General Information
Description
Mechel PAO is a vertically integrated group operating into three industrial segments Mining, Steel and Power. The mining segment produces metallurgical coal (coking coal, PCI and anthracite), steam coal, iron ore and iron ore concentrate, coke and chemical products. The segment consists of its coal, iron ore and coke production facilities in Russia. The steel segment produces and sells semi-finished steel products, long products of a wide range of steel grades, carbon and stainless flat steel products and high value-added metal products, including wire products, stampings and forgings, structural shapes, beams and rails. The power segment sells electricity and capacity to the wholesale market. The majority of the revenue is derived from the Steel segment.
Contact Information
- Krasnoarmeyskaya Street 1
- Moscow, 125167
- Russia
Mechel Stock Performance
(As of Friday Closing)
Stock Price | Previous Close | 52 wk Range | Market Cap | Shares | Average Volume | EPS |
---|---|---|---|---|---|---|
$0.80 | $1.58 | $0.80 - $2.48 | $574M | 544M | 8.13M | $2.29 |
Mechel Financials Summary
In Thousands, USD |
TTM 31-Dec-2021 | FY 2021 31-Dec-2021 | FY 2020 31-Dec-2020 | FY 2019 31-Dec-2019 |
---|---|---|---|---|
EV | 5,604,311 | 5,604,311 | 5,014,795 | 7,059,930 |
Revenue | 5,455,704 | 5,455,704 | 3,674,874 | 4,436,174 |
EBITDA | 1,698,583 | 1,698,583 | 10,909 | 1,035,395 |
Net Income | 1,093,247 | 1,093,247 | 11,186 | 37,216 |
Total Assets | 3,185,277 | 3,185,277 | 2,605,210 | 5,040,706 |
Total Debt | 3,954,528 | 3,954,528 | 4,415,443 | 6,546,796 |
Mechel Comparisons
Industry
0000 000
00000000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialMechel Competitors (6)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Tata Steel | Corporation | Mumbai, India | 00000 | 00000000 | ||
0000000000000 | Corporate Backed or Acquired | Luxembourg, Luxembourg | 000000 | 00.000 | 000000000000 | 00.000 |
00000 | Corporation | Gyeongsangbuk-do, South Korea | 00000 | 00000 | 000000 - 000 | 00000 |
0000000000000 0000 | Corporate Backed or Acquired | Galati, Romania | 0000 | 000000&0 | ||
000000000000 | Corporation | Essen, Germany | 000000 | 00.000 | 000000000 | 00.000 |
Mechel Executive Team (22)
Mechel Board Members (11)
Name | Representing | Role | Since |
---|---|---|---|
000000000 000000 | Mechel | Board Member | 000 0000 |
000000000 000000000 | Mechel | Board Member | 000 0000 |
000000000 0000000 00.0 | Self | Deputy Chairman & Board Member | 000 0000 |
000000 000000 | Mechel | Board Member | 000 0000 |
0000 000000 00.0 | Mechel | Chairman of the Board of Directors | 000 0000 |
Mechel Signals
Growth Rate

Growth

Size Multiple


Key Data Points
Twitter Followers
5.5k

Similarweb Unique Visitors
15.0K

Majestic Referring Domains
314

PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialMechel Investments & Acquisitions (35)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
00000000 | 03-Oct-2019 | 000000000 | 00000 | Buildings and Property | |
000000 000000 | 11-Feb-2013 | 000000000 | Marine | ||
000000 000000 | 14-Jan-2013 | 0000000000 | 00000 | Marine | |
00000000000 0 | 01-Jan-2012 | 0000000000 | Industrial Supplies and Parts | ||
Daveze | 23-Dec-2011 | Merger/Acquisition | 00000 | Industrial Supplies and Parts |
Mechel Subsidiaries (4)
Company Name | Industry | Location | Founded |
---|---|---|---|
Southern Kuzbass Coal Company | Coal Mining | Mezhdurechensk, Russia | 1993 |
00000000000 000000 | Industrial Supplies and Parts | Linz, Austria | 0000 |
000 0000000 | Holding Companies | Dortmund, Germany | 0000 |
000000000 | Other Metals, Minerals and Mining | Neryungri, Russia | 0000 |
Mechel Exits (10)
Company Name | Exit Date | Exit Type | Exit Size | Status | Buyers |
---|---|---|---|---|---|
0000000 00000000 0 | 19-Sep-2011 | 000000000000000000 | 000.00 | Completed |
|
0000000000000 0000 | 22-Oct-2010 | 000000000000000000 | Completed |
|
|
00000000 00000 000 | 06-Jul-2010 | 000000000000000000 | 000 | Completed |
|
000000 000000000 | 01-Jan-2009 | 000000000000000000 | 00000 | Completed |
|
Ductil Steel | 08-Apr-2008 | Merger/Acquisition | 00000 | Completed |