TransUnion Overview
- Founded
- 1968

- Status
- Public
- Employees
- 10,200

- Stock Symbol
- TRU

- Investments
- 65
- Share Price
- $104.13
- (As of Thursday Closing)
TransUnion General Information
Description
TransUnion is one of the leading credit bureaus in the United States, providing the consumer information that is the basis for granting credit. The company also provides fraud detection, marketing, and analytical services. TransUnion operates in over 30 countries, and about one fourth of its revenue comes from international markets.
Contact Information
- 555 West Adams Street
- Sixth Floor
- Chicago, IL 60661
- United States
TransUnion Stock Performance
(As of Thursday Closing)
Stock Price | Previous Close | 52 wk Range | Market Cap | Shares | Average Volume | EPS |
---|---|---|---|---|---|---|
$104.13 | $103.00 | $83.47 - $125.35 | $19.8B | 192M | 1.48M | $7.25 |
TransUnion Financials Summary
In Thousands, USD |
TTM 31-Dec-2021 | FY 2021 31-Dec-2021 | FY 2020 31-Dec-2020 | FY 2019 31-Dec-2019 |
---|---|---|---|---|
EV | 25,509,528 | 25,509,528 | 22,069,666 | 19,745,263 |
Revenue | 2,960,200 | 2,960,200 | 2,530,600 | 2,463,200 |
EBITDA | 987,600 | 987,600 | 856,900 | 879,300 |
Net Income | 1,387,100 | 1,387,100 | 343,200 | 346,900 |
Total Assets | 12,635,000 | 12,635,000 | 7,311,600 | 7,113,200 |
Total Debt | 6,523,400 | 6,523,400 | 3,520,100 | 3,734,100 |
TransUnion Valuation & Funding
Deal Type | Date | Amount | Valuation/ EBITDA |
Post-Val | Status | Debt |
---|
This information is available in the PitchBook Platform. To explore TransUnion‘s full profile, request access.
Request a free trialTransUnion Comparisons
Industry
0000000
00000000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialTransUnion Competitors (7)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Equifax | Corporation | Atlanta, GA | 00000 | 00000000000 | ||
00000000 | Corporation | Dublin, Ireland | 00000 | 00.00 | 00000000 | 00.00 |
000000 00000 | Formerly VC-backed | San Francisco, CA | 0000 | 00000 | 000000&0 | 00000 |
000000000 | Corporation | Alpharetta, GA | 0 | |||
00000000000000 | Angel-Backed | IL | 0000 |
TransUnion Patents
TransUnion Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
EP-3785198-A1 | Systems and methods for dynamic identity decisioning | Pending | 23-Apr-2018 | 00000000000 | |
US-20190325449-A1 | Systems and methods for dynamic identity decisioning | Pending | 23-Apr-2018 | 00000000000 | |
CA-3097972-A1 | Systems and methods for dynamic identity decisioning | Pending | 23-Apr-2018 | 00000000000 | |
CA-3092250-A1 | Fraud prevention exchange system and method | Pending | 27-Feb-2018 | 00000000000 | |
EP-3759672-A4 | Fraud prevention exchange system and method | Pending | 27-Feb-2018 | G06Q20/4016 | 0 |
TransUnion Executive Team (73)
TransUnion Board Members (20)
Name | Representing | Role | Since |
---|---|---|---|
000000 000000 | Self | Board Member | 000 0000 |
0000000 0000000000 | TransUnion | Board Member | 000 0000 |
00000000000 0000000000 | TransUnion | Chief Executive Officer & Board Member | 000 0000 |
000000 0000 | TransUnion | Board Member | 000 0000 |
000000 000000 | Self | Chairman & Board Member | 000 0000 |
TransUnion Signals
Growth Rate

Growth

Size Multiple


Key Data Points
Twitter Followers
5.5k

Similarweb Unique Visitors
15.0K

Majestic Referring Domains
314

PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialTransUnion Investments & Acquisitions (65)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
000000 (00000 | 22-Feb-2022 | 0000000000 | 00000 | Other Financial Services | 000000000 |
0000000000 | 25-Jan-2022 | 00000 0000 | 0000 | Other Financial Services | 000 00000 |
000000 000 00 | 12-Dec-2021 | 000000000 | 00.000 | Other Financial Services | 000000 00 |
0000000 | 01-Dec-2021 | 0000000000 | 00.00 | Media and Information Services (B2B) | 000000000 |
Sontiq | 01-Dec-2021 | Merger/Acquisition | 00000 | Network Management Software | 000000000 |
TransUnion Subsidiaries (12)
Company Name | Industry | Location | Founded |
---|---|---|---|
Tru Optik | Media and Information Services (B2B) | Stamford, CT | 2013 |
000000 | Business/Productivity Software | Chicago, IL | 0000 |
000 | Other Commercial Services | Boca Raton, FL | 0000 |
000000 000000000 0 | Other Financial Services | Nairobi, Kenya | 0000 |
00000000 | Network Management Software | Portland, OR | 0000 |
TransUnion Exits (2)
Company Name | Exit Date | Exit Type | Exit Size | Status | Buyers |
---|---|---|---|---|---|
000000 | 02-Aug-2017 | 00000 00000 00 | 0000 | Completed |
|
Competix | 30-May-2000 | Early Stage VC | 0000 | Completed |
|