VTB Bank Overview
- Service
- Commercial Bank
- Founded
- 1990

- Professionals
- 60,324

- Financed Companies
- 33
- Financings
- 37
- Serviced Investors
- 3
VTB Bank General Information
Description
Founded in 1990, VTB Bank is a commercial banking institution headquartered in Moscow, Russia. The bank's corporate banking products and services comprise settlement and cash services, such as the provision of settlement accounts, current accounts, budget accounts, accumulation accounts, and trust management accounts, short, mid, and long-term loans, overdraft lending, and credit facilities. Additionally, VTB Bank accepts time, savings and demand deposits, international settlement and bank guarantees, foreign exchange control, derivatives, cashless conversion operations, custody services, and securitization and syndication services. VTB Bank caters to healthcare, information technology, energy, transportation, agriculture, media, retail, industrials, manufacturing, and technology sectors among others.
Contact Information
- Degtyarnyy Pereulok, 11a
- Saint Petersburg, 191144
- Russia
VTB Bank Financings
Company Name | Financing Date | Debt/Deal Date | Debt/Deal Amount |
---|---|---|---|
Wagon Repair Company-2 | Jun 2020 | 00000 | 0000000 |
00000000 000000 | Jan 2020 | 00000 | 0000000 |
0000000000 | Mar 2019 | 00000 | 0000000 |
0000 00000 000000 | Dec 2017 | 00000 | 0000000 |
0000000000 | Jun 2017 | 00000 | 0000000 |
000 00000 | Jan 2017 | 00000 | 0000000 |
000000 00000000 | Jan 2017 | 00000 | 0000000 |
000 0000000000000 | Dec 2016 | 00000 | 0000000 |
Lifebrain | Nov 2016 | 00000 | 0000000 |
Sovcomflot | Aug 2016 | 00000 | 0000000 |
VTB Bank Co-Lenders (14)
Lender | Lender Type | Lender Location | Total Shared Financings | Last Shared Financing |
---|---|---|---|---|
Chase Bank | Commercial Bank | New York, NY | 1 | |
00000000 00000 | Commercial Bank | New York, NY | 0 | 00000 |
00000000000 | Commercial Bank | Frankfurt, Germany | 0 | 0000 |
000 0000 | Investment Bank | Frankfurt, Germany | 0 | |
00000000000 | Commercial Bank | Moscow, Russia | 0 | 00.00 |
000 0000 | Commercial Bank | Amsterdam, Netherlands | 0 | 00000 |
000 0000 | Commercial Bank | Dublin, Ireland | 0 | 0000 |
00000000 0000 | Commercial Bank | Cleveland, OH | 0 | 0000 |
Nordea Bank | Commercial Bank | Helsinki, Finland | 1 | 00000 |
Raiffeisen Bank International | Commercial Bank | Vienna, Austria | 1 | 000.00 |
VTB Bank Investment Preferences
Preferred Industries | Preferred Verticals | Preferred Deal Types | Geographic Preferences | Transaction Amount |
---|
This information is available in the PitchBook Platform. To explore VTB Bank‘s full profile, request access.
Request a free trialVTB Bank Team (32)
VTB Bank Board Members (46)
Name | Representing | Role | Since |
---|---|---|---|
Alexander Sokolov | VTB Bank | Member of Supervisory Board | 000 0000 |
Alexey Moiseev | VTB Bank | Board Member | 000 0000 |
Anatoly Pechatnikov | VTB Bank | Deputy President and Chairman of VTB Bank Management Board | 000 0000 |
Andrei Puchkov | VTB Bank | First Deputy President and Chairman of VTB Bank Management Board | 000 0000 |
Andrey Kostin Ph.D | VTB Bank | President and Chairman of the Management Board, Member of the Supervisory Council, Chairman of the Strategy and Corporate Governance Committee | 000 0000 |
VTB Bank Subsidiaries (15)
Company Name | Industry | Location | Founded |
---|---|---|---|
VTB Bank Europe | Commercial Bank | Frankfurt, Germany | 2017 |
000000000 | Distributors/Wholesale | Krasnodar, Russia | 0000 |
0000000000 0000000 | Air | Gelendzhik, Russia | 0000 |
000 0000000 | Investment Bank | Moscow, Russia | 0000 |
00000000000 | Rail | Moscow, Russia | 0000 |