Founded in 2020, At One Ventures is a venture capital firm based in San Francisco, California. The firm prefers to invest in seed-stage and early-stage companies operating in B2B, commercial products, B2C, consumer durables, non-durables, energy, ag-tech, food tech, cleantech, climate tech, and technology sectors.
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
Modern Electron | 03-Feb-2022 | Later Stage VC | 0000 | Alternative Energy Equipment | Generating Revenue | 000 000 |
0000 0000 | 23-Nov-2021 | 0000 00000 | 00.00 | Other Materials | Generating Revenue | 000 000 |
00000000 000000000 | 22-Nov-2021 | 0000 00000 | 00.00 | Raw Materials (Non-Wood) | Generating Revenue | |
0000000 0000000 | 15-Nov-2021 | 00000 00000 | 0000 | Machinery (B2B) | Generating Revenue | |
000000 00000000 | 13-Oct-2021 | 00000 00000 | 00000 | Energy Storage | Generating Revenue | |
000000 | 01-Oct-2021 | 00000 00000 | 00.00 | Automotive | Generating Revenue | |
0000000 0000000000 | 23-Sep-2021 | 0000 00000 | 00.000 | Electronic Equipment and Instruments | Generating Revenue | |
0000 00 | 22-Sep-2021 | 00000 00000 | 0000 | Cultivation | Generating Revenue | |
Colossal | 13-Sep-2021 | Seed Round | 0000 | Environmental Services (B2B) | Startup | |
Finless Foods | 20-Aug-2021 | Early Stage VC | 000.00 | Food Products | Generating Revenue | 000 000 |
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trialName | Title | Deals | Funds | Boards | Office |
---|---|---|---|---|---|
Tom Chi | Founding Partner | 0 | 0 | 0 | San Francisco, CA |
Laurie Menoud | Partner | 0 | 0 | 0 | San Francisco, CA |
Helen Lin | Principal | 0 | 0 | San Francisco, CA | |
Luke Zhan | Associate | San Francisco, CA | |||
Meryl Breidbart | Associate | San Francisco, CA |
Name | With | Exits | Lead Partner | Series | Industry |
---|---|---|---|---|---|
Climate Capital | 3 | 0 |
![]() |
![]() |
|
Draper Associates | 0 | 0 |
![]() |
![]() |
|
Global Founders Capital | 0 | 0 |
![]() |
![]() |
|
Metaplanet Holdings | 0 | 0 |
![]() |
![]() |
|
SOSV | 0 | 0 |
![]() |
![]() |