Founded in 2018, Exnetwork Capital is a venture capital firm. The firm prefers to invest in cryptocurrency and blockchain sectors.
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
Hyperverse (Asia) | 07-Mar-2022 | Early Stage VC | 00.00 | Entertainment Software | Startup | |
00000000000 | 17-Feb-2022 | 00000 00000 | 000 | Software Development Applications | Generating Revenue | |
00000 | 09-Feb-2022 | 00000 00000 | 00.00 | Financial Software | Startup | |
0000000(000000000 | 03-Feb-2022 | 00000 00000 | 00.00 | Financial Software | Generating Revenue | |
00000000 | 01-Feb-2022 | 0000 00000 | 000 | Entertainment Software | Generating Revenue | |
000000 00 00000 | 21-Jan-2022 | 0000 00000 | 00.00 | Entertainment Software | Generating Revenue | |
000000 00 00000000 | 06-Jan-2022 | 00000 00000 | 00000 | Entertainment Software | Generating Revenue | |
000000 00 00000000 | 28-Dec-2021 | 0000 00000 | 00.00 | Entertainment Software | Generating Revenue | |
Star Sharks | 24-Dec-2021 | Early Stage VC | 00.00 | Entertainment Software | Generating Revenue | |
Space Falcon | 16-Dec-2021 | Early Stage VC | 000 | Entertainment Software | Generating Revenue |
Company Name | Exit Date | Exit Type | Exit Size |
---|---|---|---|
Polkarare | 08-Feb-2022 | Merger/Acquisition | |
0000 000000 | 03-May-2021 | 000000000000000000 |
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trialName | Title | Deals | Funds | Boards | Office |
---|---|---|---|---|---|
Eric Su | Chief Executive Officer & Founder | 0 | 0 | ||
Dric Yao | Executive |
Name | With | Exits | Lead Partner | Series | Industry |
---|---|---|---|---|---|
AU21 Capital | 27 | 0 |
![]() |
![]() |
|
X21 Digital | 00 | 0 |
![]() |
![]() |
|
Genblock Capital | 00 | 0 | 0 |
![]() |
![]() |
NGC Ventures | 00 | 0 | 0 |
![]() |
![]() |
Dutch Crypto Investors | 00 |
![]() |
![]() |