Moonshot (Holding Companies) Overview
- Founded
- 2019

- Status
- Private
- Employees
- 24

- Latest Deal Type
- Series A
- Latest Deal Amount
- $30M

- Investors
- 23
Moonshot (Holding Companies) General Information
Description
Operator of a holding company intended to acquire, operate, and grow e-commerce businesses. The company looks for profitable e-commerce companies on Amazon or selling DTC on Shopify, purchase them from the founders giving them liquidity for their biggest asset, then turbocharges the growth with our proprietary data-driven technology platform and team, enabling young companies to reach their full potential.
Contact Information
- Oakland, CA
- United States
Moonshot (Holding Companies) Timeline
Moonshot (Holding Companies) Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
3. Early Stage VC (Series A) | 16-Mar-2022 | $30M | 00000 | 00000 | Completed | Generating Revenue |
2. Early Stage VC (Series A) | 15-Jun-2021 | 00000 | 00000 | Completed | Generating Revenue | |
1. Accelerator/Incubator | 01-Jan-2021 | $150K | $150K | 00.000 | Completed | Generating Revenue |
Moonshot (Holding Companies) Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate (%) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
---|---|---|---|---|---|---|---|---|
Series A-6 | 0,000,000 | 00.000000 | 00 | 00.00 | 00.00 | 00 | 00.00 | 000 |
Series A-5 | 000,000 | 00.000000 | 00 | 00.00 | 00.00 | 00 | 00.00 | 0.000 |
Series A-4 | 000,000 | 00.000000 | 00 | 00.00 | 00.00 | 00 | 00.00 | 0.000 |
Series A-3 | 000,000 | 00.000000 | 00 | 00.0 | 00.0 | 00 | 00.0 | 0.000 |
Series A-2 | 1,520,801 | $0.000100 | 6% | $4.52 | $4.52 | 1x | $4.52 | 8.91% |
Series A-1 | 965,653 | $0.000100 | 6% | $0.13 | $0.13 | 1x | $0.13 | 5.66% |
Moonshot (Holding Companies) Executive Team (3)
Name | Title | Board Seat | Contact Info |
---|---|---|---|
Allan Fisch JD | Co-Founder & Co-Chief Executive Officer | ||
Craig Isakow | Co-Founder & Co-Chief Executive Officer | ||
Jesus Sotelo | Co-Founder & Chief Investment Officer |
Moonshot (Holding Companies) Signals
Growth Rate

Growth

Size Multiple


Key Data Points
Twitter Followers
5.5k

Similarweb Unique Visitors
15.0K

Majestic Referring Domains
314

PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialMoonshot (Holding Companies) Investors (23)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
Anthemis Group | Venture Capital | Minority | 000 0000 | 000000 0 | |
Continuity (Business/Productivity Software) | VC-Backed Company | Minority | 000 0000 | 000000 0 | |
Venture Garage | Venture Capital | Minority | 000 0000 | 000000 0 | |
Ashley Flucas | Angel (individual) | Minority | 000 0000 | 000000 0 | |
Asymmetry Ventures | Venture Capital | Minority | 000 0000 | 000000 0 |
Moonshot (Holding Companies) Acquisitions (1)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
0000000 00000 | 0000000000 | Recreational Goods | 00000 000 |
Moonshot (Holding Companies) Subsidiaries (1)
Company Name | Industry | Location | Founded |
---|---|---|---|
0000000 000000 | Recreational Goods | Carlsbad, CA | 0000 |