Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
TransferGo | 17-Feb-2022 | Later Stage VC | 00.00 | Financial Software | Generating Revenue | |
00000000 (00000000 | 15-Nov-2021 | 000000000 00 | 00.000 | Logistics | Generating Revenue | |
Testlio | 30-Sep-2021 | Later Stage VC | 0000 | Software Development Applications | Generating Revenue | |
Bolt | 04-Mar-2021 | Later Stage VC | 000.00 | Automotive | Generating Revenue |
Investments by Industry
Investments by Year
Investments by Region
PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trialName | Title | Deals | Funds | Boards | Office |
---|---|---|---|---|---|
Lauri Isotamm | General Partner | 00 | Tallinn, Estonia | ||
Rain Tamm | General Partner | 0 | Tallinn, Estonia | ||
Rando Rannus | General Partner | Tallinn, Estonia |
Name | With | Exits | Lead Partner | Series | Industry |
---|---|---|---|---|---|
Altos Ventures | 1 | 0 |
![]() |
![]() |
|
Geekdom Fund | 0 | 0 |
![]() |
![]() |
|
International Finance Corporation | 0 | 0 |
![]() |
![]() |
|
Invenfin | 0 | 0 |
![]() |
![]() |
|
Spring Lake Equity Partners | 0 | 0 |
![]() |
![]() |