Moderna Therapeutics Overview
- Founded
- 2010

- Status
- Public
- Employees
- 2,700

- Stock Symbol
- MRNA

- Investments
- 3
- Share Price
- $168.26
- (As of Thursday Closing)
Moderna Therapeutics General Information
Description
Moderna is a commercial-stage biotech that was founded in 2010 and had its initial public offering in December 2018. The firm's mRNA technology was rapidly validated with its COVID-19 vaccine, which was authorized in the United States in December 2020. Moderna had 44 mRNA development programs as of early 2022, with 25 of these in clinical trials. Programs span a wide range of therapeutic areas, including infectious disease, oncology, cardiovascular disease, and rare genetic diseases.
Contact Information
- 200 Technology Square
- Cambridge, MA 02139
- United States
Moderna Therapeutics Timeline
Moderna Therapeutics Stock Performance
(As of Thursday Closing)
Stock Price | Previous Close | 52 wk Range | Market Cap | Shares | Average Volume | EPS |
---|---|---|---|---|---|---|
$168.26 | $169.36 | $117.34 - $497.49 | $68.3B | 403M | 8.98M | $30.31 |
Moderna Therapeutics Financials Summary
In Thousands, USD |
TTM 31-Dec-2021 | FY 2021 31-Dec-2021 | FY 2020 31-Dec-2020 | FY 2019 31-Dec-2019 |
---|---|---|---|---|
EV | 94,653,071 | 94,653,071 | 38,275,827 | 5,493,633 |
Revenue | 18,471,000 | 18,471,000 | 803,000 | 60,000 |
EBITDA | 13,517,000 | 13,517,000 | (728,000) | (523,000) |
Net Income | 12,202,000 | 12,202,000 | (747,000) | (514,000) |
Total Assets | 24,669,000 | 24,669,000 | 7,337,000 | 1,589,422 |
Total Debt | 916,000 | 916,000 | 237,000 | 132,364 |
Moderna Therapeutics Valuation & Funding
Deal Type | Date | Amount | Valuation/ EBITDA |
Post-Val | Status | Debt |
---|
This information is available in the PitchBook Platform. To explore Moderna Therapeutics‘s full profile, request access.
Request a free trialModerna Therapeutics Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate (%) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price |
% Owned |
---|
This information is available in the PitchBook Platform. To explore Moderna Therapeutics‘s full profile, request access.
Request a free trialModerna Therapeutics Comparisons
Industry
0000000
0000000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialModerna Therapeutics Competitors (31)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Novavax | Corporation | Gaithersburg, MD | 0000 | 00000 | 000000000 | 00000 |
0000000 0000000000 | Formerly VC-backed | Cambridge, MA | 000 | 00000 | 00000000 | 00000 |
0000000 | Formerly VC-backed | Tübingen, Germany | 000 | 00.000 | 00000000 | 00.000 |
00000 000000000000 | Corporate Backed or Acquired | Carlsbad, CA | 000 | 0000 | 00000000000 | 0000 |
00000000 | Corporation | Austin, TX | 00 | 0000 | 00000000 | 0000 |
Moderna Therapeutics Patents
Moderna Therapeutics Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
US-20210228707-A1 | Coronavirus rna vaccines | Pending | 28-Jan-2020 | 0000000000 | |
US-20210217484-A1 | Variational autoencoder for biological sequence generation | Pending | 10-Jan-2020 | 000000000 | |
US-11066355-B2 | Branched tail lipid compounds and compositions for intracellular delivery of therapeutic agents | Active | 19-Sep-2019 | 0000000000 | 000 |
US-20210087135-A1 | Branched tail lipid compounds and compositions for intracellular delivery of therapeutic agents | Granted | 19-Sep-2019 | 0000000000 | |
CA-3139321-A1 | Polynucleotides for disrupting immune cell activity and methods of use thereof | Pending | 07-May-2019 | C12N15/62 |
Moderna Therapeutics Executive Team (46)
Moderna Therapeutics Board Members (19)
Name | Representing | Role | Since |
---|---|---|---|
Elizabeth Nabel MD | Self | Board Member | 000 0000 |
Elizabeth Tallett | Moderna Therapeutics | Board Member | 000 0000 |
Israel Ruiz | Moderna Therapeutics | Board Member | 000 0000 |
Noubar Afeyan Ph.D | Self | Chairman & Board Member | 000 0000 |
Paul Sagan | Self | Board Member | 000 0000 |
Moderna Therapeutics Signals
Growth Rate

Growth

Size Multiple


Key Data Points
Twitter Followers
5.5k

Similarweb Unique Visitors
15.0K

Majestic Referring Domains
314

PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialModerna Therapeutics Investors
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|
This information is available in the PitchBook Platform. To explore Moderna Therapeutics‘s full profile, request access.
Request a free trialModerna Therapeutics Investments (3)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
000000 | 22-Oct-2015 | 000000000 | 0000 | Therapeutic Devices | |
0000000000 | 01-Jan-2015 | 000000000 | 00000 | Biotechnology | |
Onkaido | 14-Jan-2014 | Corporate | 0000 | Drug Discovery |
Moderna Therapeutics Subsidiaries (2)
Company Name | Industry | Location | Founded |
---|---|---|---|
Valera | Therapeutic Devices | Cambridge, MA | 2015 |
0000000 | Drug Discovery | Cambridge, MA | 0000 |
Moderna Therapeutics Exits (2)
Company Name | Exit Date | Exit Type | Exit Size | Status | Buyers |
---|---|---|---|---|---|
000000 | 22-Oct-2015 | 000000000 | 0000 | Completed |
|
Onkaido | 14-Jan-2014 | Corporate | 0000 | Completed |