Uber Overview
- Founded
- 2009

- Status
- Public
- Employees
- 29,300

- Stock Symbol
- UBER

- Investments
- 55
- Share Price
- $32.85
- (As of Thursday Closing)
Uber General Information
Description
Uber Technologies is a technology provider that matches riders with drivers, hungry people with restaurants and food delivery service providers, and shippers with carriers. The firm's on-demand technology platform could eventually be used for additional products and services, such as autonomous vehicles, delivery via drones, and Uber Elevate, which, as the firm refers to it, provides "aerial ride-sharing." Uber Technologies is headquartered in San Francisco and operates in over 63 countries with over 110 million users that order rides or foods at least once a month. Approximately 76% of its gross revenue comes from ride-sharing and 22% from food delivery.
Contact Information
- 1455 Market Suite 400
- San Francisco, CA 94103
- United States
Uber Timeline
Uber Stock Performance
(As of Thursday Closing)
Stock Price | Previous Close | 52 wk Range | Market Cap | Shares | Average Volume | EPS |
---|---|---|---|---|---|---|
$32.85 | $32.61 | $28.28 - $61.50 | $63.7B | 1.95B | 33.2M | -$0.26 |
Uber Financials Summary
In Thousands, USD |
TTM 31-Dec-2021 | FY 2021 31-Dec-2021 | FY 2020 31-Dec-2020 | FY 2019 31-Dec-2019 |
---|---|---|---|---|
EV | 86,156,158 | 86,156,158 | 92,983,173 | 46,566,940 |
Revenue | 17,455,000 | 17,455,000 | 11,139,000 | 13,000,000 |
EBITDA | 323,000 | 323,000 | (5,968,000) | (7,636,000) |
Net Income | (496,000) | (496,000) | (6,768,000) | (8,506,000) |
Total Assets | 38,774,000 | 38,774,000 | 33,252,000 | 31,761,000 |
Total Debt | 11,105,000 | 11,105,000 | 9,627,000 | 7,734,000 |
Uber Valuation & Funding
Deal Type | Date | Amount | Valuation/ EBITDA |
Post-Val | Status | Debt |
---|
This information is available in the PitchBook Platform. To explore Uber‘s full profile, request access.
Request a free trialUber Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate (%) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price |
% Owned |
---|
This information is available in the PitchBook Platform. To explore Uber‘s full profile, request access.
Request a free trialUber Comparisons
Industry
0000
00000000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialUber Competitors (34)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Lyft | Formerly VC-backed | San Francisco, CA | 0000 | 00.000 | 00000000 | 00.000 |
00000000 | Formerly VC-backed | San Francisco, CA | 0000 | 00.00 | 00000000 | 00.00 |
000000000 | Venture Capital-Backed | Berlin, Germany | 000 | 00000 | 0000000000 0 | 00000 |
0000000000 00000 | Private Equity-Backed | New Delhi, India | 000 | 000.00 | 000000 - 000 | 000.00 |
000000000 (0000000 | Corporate Backed or Acquired | Singapore, Singapore | 0000000000 0 |
Uber Patents
Uber Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
US-20210382732-A1 | Pre-generating data for user interface latency improvement | Pending | 27-Jan-2021 | 000000000 | |
US-11159931-B1 | Systems and methods for secure pairing authorization of passenger applications and vehicles | Active | 02-Sep-2020 | 0000000000 | 00 |
US-11196838-B2 | Dynamic scheduling system for planned service requests | Active | 18-Jun-2020 | 0000000000 | 000 |
US-10929156-B1 | Pre-generating data for user interface latency improvement | Active | 09-Jun-2020 | 000000000 | |
US-20210380126-A1 | Systems and methods for selective autonomous vehicle ridership and control | Pending | 09-Jun-2020 | B60W60/001 |
Uber Executive Team (93)
Uber Board Members (32)
Name | Representing | Role | Since |
---|---|---|---|
Alexander Wynaendts | Self | Board Member | 000 0000 |
Amanda Ginsberg | Uber | Board Member & Member of Audit Committee | 000 0000 |
Dara Khosrowshahi | Uber | Chief Executive Officer & Board Member | 000 0000 |
David Trujillo | Self | Board Member | 000 0000 |
John Thain | Self | Board Member & Chairman of Audit Committee Member | 000 0000 |
Uber Signals
Growth Rate

Growth

Size Multiple


Key Data Points
Twitter Followers
5.5k

Similarweb Unique Visitors
15.0K

Majestic Referring Domains
314

PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialUber Investors
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|
This information is available in the PitchBook Platform. To explore Uber‘s full profile, request access.
Request a free trialUber Investments & Acquisitions (55)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
000 0000 0000 | 20-Jan-2022 | 0000000000 | Automotive | 0000000 0 | |
00000 0000000 | 06-Dec-2021 | 0000 00000 | 0000 | Logistics | 00000000 |
0000 | 05-Nov-2021 | 00000 0000 | 00000 | Automotive | |
000000 | 04-Nov-2021 | 0000 | 000 | Automotive | 0000 0000 |
HKTaxi | 20-Aug-2021 | Merger/Acquisition | Application Software |
Uber Subsidiaries (7)
Company Name | Industry | Location | Founded |
---|---|---|---|
Cornershop | Internet Retail | Mexico City, Mexico | 2015 |
000000 | Automotive | Dubai, United Arab Emirates | 0000 |
000 0000 0000 | Automotive | Pyrmont, Australia | 0000 |
000000 | Beverages | Boston, MA | 0000 |
000000000 | Other Services (B2C Non-Financial) | San Francisco, CA | 0000 |
Uber Exits (7)
Company Name | Exit Date | Exit Type | Exit Size | Status | Buyers |
---|---|---|---|---|---|
0000 | 01-May-2018 | 000000000000000000 | 00000 | Completed |
|
0000 | 25-Mar-2018 | 00000 00000 00 | Completed |
|
|
000 | 07-Feb-2018 | 00000 0000000 | 00000 | Completed |
|
00000 | 18-Jul-2017 | 0000 00000 | 00000 | Completed |
|
Ambee | 09-Jan-2017 | Grant | 0000 | Completed |