YouTube Overview
- Founded
- 2005

- Status
- Acquired/Merged
- Employees
- 5,700

- Latest Deal Type
- M&A
- Latest Deal Amount
- $1.65B

YouTube General Information
Description
Operator of a video-sharing platform designed to give everyone a voice. The company's platform allows to upload and share user-generated video content on various topics with freedom of expression, information, opportunity, and to belong, thereby enabling users to speak freely, share opinions, foster open dialogue, have easy, open access to information, to be discovered, and find communities of support and come together around shared interests and passions.
Contact Information
(Operating Subsidiary)
- 901 Cherry Avenue
- Second Floor
- San Bruno, CA 94066
- United States
YouTube Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
4. Merger/Acquisition | 13-Nov-2006 | $1.65B | 0000 | 00.000 | Completed | Generating Revenue |
3. Early Stage VC (Series B) | 06-Apr-2006 | 00.00 | 0000 | 000.00 | Completed | Generating Revenue |
2. Early Stage VC (Series A) | 08-Nov-2005 | $3.57M | $3.57M | 0000 | Completed | Product Development |
1. Angel (individual) | 01-Feb-2005 | Completed | Startup |
YouTube Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate ($) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
---|---|---|---|---|---|---|---|---|
Series B | 0,000,000 | 00.000000 | 00.00 | 00 | 00 | 00 | 00 | 0.00 |
Series A | 0,000,000 | 00.000000 | 00.00 | 00.0 | 00.0 | 00 | 00.0 | 00.00 |
YouTube Comparisons
Industry
00000000
0000000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialYouTube Competitors (9)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Livestream | Formerly VC-backed | New York, NY | 000 | 000.00 | 000000&0 | 000.00 |
0000000 | Formerly VC-backed | Abu Dhabi, United Arab Emirates | 000 | 0000 | 0000 | 0000 |
0000000 | Corporate Backed or Acquired | Seattle, WA | 000 | 000.00 | 000000&0 | |
00000 | Formerly VC-backed | New York, NY | 0000 | 00000 | 00000000 | 00000 |
00000000 000000000 | Private Equity-Backed | Plainview, NY | 000 | 000.00 | 000000000000 | 000.00 |
YouTube Executive Team (32)
YouTube Signals
Growth Rate

Growth

Size Multiple


Key Data Points
Twitter Followers
5.5k

Similarweb Unique Visitors
15.0K

Majestic Referring Domains
314

PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialYouTube Former Investors (5)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
ARTIS Ventures | Venture Capital | Minority | 000 0000 | 000000 0 | |
David Lamond | Angel (individual) | Minority | 000 0000 | 000000 0 | |
Keith Rabois | Angel (individual) | Minority | 000 0000 | 000000 0 | |
Sequoia Capital | Venture Capital | Minority | 000 0000 | 000000 0 | |
TriplePoint Capital | Venture Capital | Minority | 000 0000 | 000000 0 |
YouTube Investments & Acquisitions (13)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
0000 (0000000 | 14-Dec-2021 | 00000 0000 | 0000 | Accessories | |
000000 | 20-Jul-2021 | 0000000000 | Internet Retail | 000000 00 | |
000'0 0000000 | 02-Sep-2019 | 00000 | 00000 | Educational and Training Services (B2C) | 00000 000 |
00000000 | 12-Feb-2016 | 0000000000 | 000 | Application Software | |
Vidmaker | 17-Dec-2014 | Merger/Acquisition | Multimedia and Design Software |
YouTube Subsidiaries (1)
Company Name | Industry | Location | Founded |
---|---|---|---|
000000 | Internet Retail | New Delhi, India | 0000 |
YouTube Exits (3)
Company Name | Exit Date | Exit Type | Exit Size | Status | Buyers |
---|---|---|---|---|---|
000'0 00000000 | 02-Sep-2019 | 00000 | 00000 | Completed |
|
000 000 | 06-Aug-2014 | 00000 00000 00 | 000 | Completed |
|
SoulPancake | 01-Jan-2012 | Corporate | Completed |