Telaria Overview
- Founded
- 2005

- Status
- Acquired/Merged
- Employees
- 170

- Latest Deal Type
- M&A
- Latest Deal Amount
- $287M

Telaria General Information
Description
Telaria Inc provides a fully programmatic software platform for publishers to manage and monetize their video advertising. The company's platform is built specifically for digital video and to support the requirements of connected TV, mobile and over-the-top content. It operates in the business segment of online video advertising services. The company primarily generate revenue on a transactional basis where the company is paid by a publisher each time an advertising impression is monetized on its platform based on a simple and transparent fee structure that it establishes with publisher partners. The company primarily operates in the United States.
Contact Information
(Operating Subsidiary)
- 222 Broadway
- Fl 16
- New York, NY 10038
- United States
Telaria Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
9. Merger/Acquisition | 01-Apr-2020 | $287M | 00000 | 00000 | Completed | Profitable |
8. IPO | 27-Jun-2013 | 0000 | 00000 | 00000 | Completed | Profitable |
7. Later Stage VC (Series F) | 06-Sep-2011 | 000.00 | 00000 | 00000 | Completed | Generating Revenue |
6. Later Stage VC (Series E) | 22-Dec-2010 | 000.00 | 00000 | 00000 | Completed | Generating Revenue |
5. Later Stage VC (Series D) | 28-Apr-2010 | 0000 | 000.00 | 00000 | Completed | Generating Revenue |
4. Later Stage VC (Series C) | 25-Aug-2009 | 000.00 | 000.00 | 00000 | Completed | Generating Revenue |
3. Early Stage VC (Series B1) | 02-Jun-2008 | 00.000 | 000.00 | 00000 | Completed | Generating Revenue |
2. Early Stage VC (Series B) | 14-Jan-2008 | $11M | $19.7M | 000.00 | Completed | Generating Revenue |
1. Early Stage VC (Series A) | 01-Sep-2006 | $8.69M | $8.69M | 000.00 | Completed | Startup |
Telaria Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate (%) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
---|---|---|---|---|---|---|---|---|
Series F | 0,000,000 | 00.000000 | 00.00 | 00.00 | 00 | 00.00 | 0.000 | |
Series 4 Preferred | 0,000,000 | 00.000000 | 00.00 | 00.00 | 00 | 00.00 | 0.000 | |
Series 3 Preferred | 000,000 | 00.000000 | 00.00 | 00.00 | 00 | 00.00 | 0.000 | |
Series 2 Preferred | 0,000,000 | 00.000000 | 00.00 | 00.00 | 00 | 00.00 | 0.000 | |
Series 1 Preferred | 000,000 | 00.000000 | 00.00 | 00.00 | 00 | 00.00 | 0.000 | |
Series E | 000,000 | 00.000000 | 00.00 | 00.00 | 00 | 00.00 | 0.000 | |
Series D | 0,000,000 | 00.000000 | 00.00 | 00.00 | 00 | 00.00 | 0.000 | |
Series C | 0,000,000 | 00.000000 | 00.00 | 00.00 | 00 | 00.00 | 0.000 | |
Series B1 | 548,032 | $0.000100 | $4.64 | $4.64 | 1x | $4.64 | 0.54% | |
Series B | 3,500,732 | $0.000100 | $3.14 | $3.14 | 1x | $3.14 | 3.42% |
Telaria Comparisons
Industry
00000000
00000000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialTelaria Competitors (67)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
FreeWheel Media | Formerly VC-backed | San Mateo, CA | 000 | 000.00 | 000000&0 | 000.00 |
00000000 | Formerly VC-backed | Redwood City, CA | 000 | 00000 | 00000000 | 00000 |
0000000000 | Formerly VC-backed | San Francisco, CA | 000 | 000.00 | 000000&0 | 000.00 |
0000000 | Private Equity-Backed | Denver, CO | 00 | 000.00 | 0000000 0000 | 000.00 |
0000000 | Formerly VC-backed | Los Angeles, CA | 000 | 00000 | 000000 - 000 | 00000 |
Telaria Patents
Telaria Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
US-20140195330-A1 | Methods and apparatus for providing effectiveness score of advertisements | Abandoned | 08-Jan-2013 | 00000000000 | 00 |
EP-2502195-A2 | Methods and apparatus for optimizing advertisement allocation | Withdrawn | 20-Nov-2009 | 00000000000 | |
US-20140344048-A1 | Methods and apparatus for optimizing advertisement allocation | Abandoned | 20-Nov-2009 | 00000000000 | 0 |
US-8615430-B2 | Methods and apparatus for optimizing advertisement allocation | Expired - Fee Related | 20-Nov-2009 | 00000000000 | 000 |
CA-2781299-A1 | Methods and apparatus for optimizing advertisement allocation | Abandoned | 20-Nov-2009 | G06Q30/0249 |
Telaria Executive Team (27)
Telaria Board Members (15)
Name | Representing | Role | Since |
---|---|---|---|
James Rossman | Self | Chairman | 000 0000 |
Rachel Lam | WarnerMedia Investments | Board Member | 000 0000 |
Randall Glein | Self | Board Member | 000 0000 |
Warren Lee | Telaria | Board Member | 000 0000 |
Telaria Signals
Growth Rate

Growth

Size Multiple


Key Data Points
Twitter Followers
5.5k

Similarweb Unique Visitors
15.0K

Majestic Referring Domains
314

PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialTelaria Former Investors (22)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
Amidzad Partners | Venture Capital | Minority | 000 0000 | 000000 0 | |
Canaan Partners | Venture Capital | Minority | 000 0000 | 000000 0 | |
Christopher Dixon | Angel (individual) | Minority | 000 0000 | 000000 0 | |
Crossroads Liquidating Trust BDC | Lender/Debt Provider | Minority | 000 0000 | 000000 0 | |
DFJ Growth | Venture Capital | Minority | 000 0000 | 000000 0 |
Telaria Acquisitions (6)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
0000000 00000 | 12-Jun-2018 | 0000000000 | Application Software | 0000 0000 | |
000. | 03-Aug-2015 | 0000000000 | 00.000 | Media and Information Services (B2B) | 0000000 0 |
000000000 (00 | 23-Jan-2012 | 0000000000 | Social/Platform Software | 0000000 0 | |
000000 000000 | 17-Jan-2012 | 0000000000 | 00.000 | Computers, Parts and Peripherals | |
Transpera | 11-Feb-2011 | Merger/Acquisition | 00.000 | Software Development Applications |