Airbnb Overview
- Founded
- 2008

- Status
- Public
- Employees
- 6,132

- Stock Symbol
- ABNB

- Investments
- 37
- Share Price
- $157.55
- (As of Thursday Closing)
Airbnb General Information
Description
Started in 2008, Airbnb is the world's largest online alternative accommodation travel agency, also offering booking services for boutique hotels and experiences. Airbnb's platform offered 6 million active accommodation listings in 2021. Listings from the company's 4 million hosts are spread over 220 countries and 100,000 cities and towns. In 2020, 53% of revenue was from the North American region, 30% from Europe/Middle East/Africa, 10% from Asia-Pacific, and 7% from Latin America (2021 was not provided at the time of the fourth-quarter 2021 earnings release). Transaction fees for online bookings account for all its revenue.
Contact Information
- 888 Brannan Street
- San Francisco, CA 94103
- United States
Airbnb Timeline
Airbnb Stock Performance
(As of Thursday Closing)
Stock Price | Previous Close | 52 wk Range | Market Cap | Shares | Average Volume | EPS |
---|---|---|---|---|---|---|
$157.55 | $155.75 | $129.71 - $212.58 | $100B | 634M | 6.43M | -$0.57 |
Airbnb Financials Summary
In Thousands, USD |
TTM 31-Dec-2021 | FY 2021 31-Dec-2021 | FY 2020 31-Dec-2020 | FY 2019 31-Dec-2019 |
---|---|---|---|---|
EV | 100,296,197 | 100,296,197 | 85,464,284 | |
Revenue | 5,991,760 | 5,991,760 | 3,378,199 | 4,805,239 |
EBITDA | 262,977 | 262,977 | (4,411,491) | (373,475) |
Net Income | (352,034) | (352,034) | (4,584,716) | (674,339) |
Total Assets | 13,708,474 | 13,708,474 | 10,491,499 | 8,310,119 |
Total Debt | 2,418,499 | 2,418,499 | 2,329,808 | 419,396 |
Airbnb Valuation & Funding
Deal Type | Date | Amount | Valuation/ EBITDA |
Post-Val | Status | Debt |
---|
This information is available in the PitchBook Platform. To explore Airbnb‘s full profile, request access.
Request a free trialAirbnb Comparisons
Industry
0000000
0000.000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialAirbnb Competitors (10)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Expedia Group | Corporation | Seattle, WA | 00000 | 00.00 | 000000000 | 00.00 |
0000.000 00000 | Formerly PE-Backed | Shanghai, China | 00000 | 000.00 | 00000000000 | 000.00 |
00000000000 | Venture Capital-Backed | Boulder, CO | 00 | 00.000 | 000000000 - | 00.000 |
00000 | Formerly VC-backed | Berlin, Germany | 000 | 0000 | 000000&0 | |
0000 | Corporate Backed or Acquired | Austin, TX | 000000&0 |
Airbnb Patents
Airbnb Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
US-20210383284-A1 | Group travel system in an online marketplace | Pending | 18-Aug-2021 | 0000000000 | |
US-20210304264-A1 | Integrating private reservations with publicly-offered ticketed reservations | Pending | 25-Mar-2020 | 00000000000 | |
US-20210279647-A1 | Database systems for non-similar accommodation determination | Pending | 06-Mar-2020 | 000000000 | |
US-20210279648-A1 | Database systems for reservation of inventory to substitute for host cancelation | Pending | 06-Mar-2020 | 00000000000 | |
US-20210279646-A1 | Database systems for similar accommodation determination | Pending | 06-Mar-2020 | G06Q10/02 |
Airbnb Executive Team (49)
Airbnb Board Members (11)
Name | Representing | Role | Since |
---|---|---|---|
000000 000 | Sequoia Capital | Board Member | 000 0000 |
000000 00000 | Self | Board Member | 000 0000 |
000 000000 | Self | Board Member | 000 0000 |
00000 0000 | General Atlantic | Board Observer | 000 0000 |
0000000 0000000 00 | Airbnb | Board Member | 000 0000 |
Airbnb Signals
Growth Rate

Growth

Size Multiple


Key Data Points
Twitter Followers
5.5k

Similarweb Unique Visitors
15.0K

Majestic Referring Domains
314

PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialAirbnb Investors
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|
This information is available in the PitchBook Platform. To explore Airbnb‘s full profile, request access.
Request a free trialAirbnb Investments & Acquisitions (37)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
00000 000 00 | 31-Jan-2020 | 0000000000 | Financial Software | ||
00000 0000000 | 01-Nov-2019 | 00000 0000 | 00.000 | Real Estate Services (B2C) | |
000000 | 29-Oct-2019 | 00000 0000 | 000.00 | Information Services (B2C) | 00000000 |
0000 (0000000 | 09-Oct-2019 | 00000 0000 | 0000 | Buildings and Property | |
Atlas Obscura | 10-Sep-2019 | Later Stage VC | 0000 | Information Services (B2C) |
Airbnb Subsidiaries (7)
Company Name | Industry | Location | Founded |
---|---|---|---|
Gaest | Office Services (B2B) | Aarhus, Denmark | 2015 |
000000 00000 | Buildings and Property | Paris, France | 0000 |
0000 000 | Application Software | San Francisco, CA | 0000 |
0000000 | Business/Productivity Software | Chicago, IL | 0000 |
000000 | Application Software | San Francisco, CA | 0000 |
Airbnb Exits (3)
Company Name | Exit Date | Exit Type | Exit Size | Status | Buyers |
---|---|---|---|---|---|
000 0000 | 19-Dec-2018 | 00000 00000 00 | 0000 | Completed |
|
00000000 | 06-Jul-2018 | 00000 00000 00 | 000 | Completed |
|
Resy | 09-Jan-2017 | Early Stage VC | 0000 | Completed |
|