Notion Overview
- Investor Type
- Venture Capital
- Status
- Active
- Professionals
- 11

- Investments
- 173
- Portfolio
- 58
- Exits
- 27

Notion General Information
Description
Founded in 2009, Notion is a venture capital firm based in London, United Kingdom. The firm seeks to invest in companies operating in the ad-tech, cloud, modern enterprise, future finance, commerce enablement, enterprise tech, cybersecurity, data, deep tech, fintech, SaaS, logistics, mobility, and health tech sectors.
Contact Information
- 91 Wimpole Street
- Marylebone
- London W1G 0EF
- England, United Kingdom
Notion Investments (173)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
Cerebra Technologies | 08-Feb-2022 | Early Stage VC | 0000 | Business/Productivity Software | Generating Revenue | |
0000 (000000000000 | 03-Feb-2022 | 00000 00000 | 000.00 | Communication Software | Generating Revenue | 00000000 00000 |
000000000 | 31-Dec-2021 | 000000000000 | 00000 | Business/Productivity Software | Generating Revenue | |
0000000 | 10-Dec-2021 | 00000 00000 | 00000 | Financial Software | Generating Revenue | |
00000 (00000000000 | 08-Dec-2021 | 00000 00000 | 0000 | Business/Productivity Software | Generating Revenue | 00000000000 0000000 |
0000000000 | 07-Dec-2021 | 0000 00000 | 00.000 | Business/Productivity Software | Startup | |
00000000 | 01-Nov-2021 | 00000 00000 | 00000 | Financial Software | Generating Revenue | |
00000 (00000000000 | 26-Oct-2021 | 00000 00000 | 000.00 | Business/Productivity Software | Generating Revenue | |
Stable | 04-Oct-2021 | Later Stage VC | 000.00 | Financial Software | Generating Revenue | |
Fiberplane | 16-Sep-2021 | Seed Round | 00.000 | Business/Productivity Software | Generating Revenue |
Notion Exits (27)
Company Name | Exit Date | Exit Type | Exit Size |
---|---|---|---|
Brightpearl | 06-Jan-2022 | Merger/Acquisition | 00000 |
0000000000000 | 21-Dec-2021 | 000000000000000000 | 00000 |
0000000 0000000000 | 01-Nov-2021 | 000 | 00.000 |
000000 | 01-Jul-2021 | 000000000 00000000 | |
000 0000000 | 10-May-2021 | 000000000000000000 | |
000000000 00000000 | 01-Mar-2021 | 000000000 00000000 | |
00000000000 | 11-Jun-2020 | 000000000000000000 | |
0000 | 23-Apr-2020 | 0000000000 | |
Homelyfe | 03-Mar-2020 | Merger/Acquisition | |
Notion (Smart Home Sensor) | 24-Feb-2020 | Merger/Acquisition |
Notion Fund Performance
Fund Name | Vintage | Size | Dry Powder | DPI | RVPI | TVPI | IRR |
---|
This information is available in the PitchBook Platform. To explore Notion‘s full profile, request access.
Request a free trialNotion Investments by Industry, Year, and Region
Investments by Industry

Investments by Year

Investments by Region

PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trialNotion Team (27)
Name | Title | Deals | Funds | Boards | Office |
---|---|---|---|---|---|
Ian Milbourn | General Partner and Chief Financial Officer | 00 | 0 | 0 | London, United Kingdom |
Stephen Chandler | Co-Founder & Managing Partner | 00 | 0 | 00 | London, United Kingdom |
Joscelyn White | Co-Founder & General Partner | 00 | 0 | 00 | London, United Kingdom |
Patrick Norris | General Partner | 00 | 0 | 0 | London, United Kingdom |
Christopher Tottman | Co-Founder & General Partner | 00 | 0 | 0 | London, United Kingdom |
Notion Co-Investors (344)
Name | With | Exits | Lead Partner | Series | Industry |
---|---|---|---|---|---|
Anthemis Group | 5 | 0 | 0 |
![]() |
![]() |
Speedinvest | 0 | 0 |
![]() |
![]() |
|
VentureFounders | 0 | 0 | 0 |
![]() |
![]() |
Headline (San Francisco) | 0 | 0 |
![]() |
![]() |
|
Partech | 0 | 0 |
![]() |
![]() |