DNAnexus Overview
- Founded
- 2009

- Status
- Private
- Employees
- 198

- Latest Deal Type
- Series I
- Latest Deal Amount
- $200M

- Investors
- 21
DNAnexus General Information
Description
Developer of a biomedical informatics and data management platform designed to analyze DNA-sequencing data. The company's platform assists researchers across a spectrum of industries like biopharmaceutical, bio agricultural, sequencing services, clinical diagnostics, government, and research consortia to accelerate their genomics programs globally, enabling commercial and academic medical researchers to visualize and analyze big data systems for DNA from a single, unified system.
Contact Information
- 1975 West El Camino Real
- Suite 204
- Mountain View, CA 94040
- United States
DNAnexus Timeline
DNAnexus Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
10. Later Stage VC (Series I) | 08-Mar-2022 | $200M | 00000 | 00000 | Completed | Generating Revenue |
9. Later Stage VC (Series G) | 06-Feb-2019 | 00000 | 00000 | 00000 | Completed | Generating Revenue |
8. Later Stage VC (Series F) | 02-Jan-2018 | 0000 | 00000 | 00000 | Completed | Generating Revenue |
7. Later Stage VC (Series E) | 0000 | 000.00 | 00000 | Completed | ||
6. Debt - General | 01-May-2017 | 0000 | 000.00 | Completed | Generating Revenue | |
5. Later Stage VC (Series D) | 22-Apr-2015 | 0000 | 000.00 | 0000 | Completed | Generating Revenue |
4. Debt - General | 21-Mar-2014 | 000 | 000.00 | Completed | Generating Revenue | |
3. Later Stage VC (Series C) | 03-Jan-2014 | 0000 | 000.00 | 0000 | Completed | Startup |
2. Early Stage VC (Series B) | 12-Oct-2011 | $15.2M | $16.7M | 000.00 | Completed | Startup |
1. Early Stage VC (Series A) | 28-Jul-2009 | $1.55M | $1.55M | 00.000 | Completed | Startup |
DNAnexus Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate ($) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
---|---|---|---|---|---|---|---|---|
Series I | 000,000,000 | 00.000000 | 00.00 | 00.00 | 00.00 | 00 | 00.00 | 00.000 |
Series H | 000,000,000 | 00.000000 | 00.00 | 00.00 | 00.00 | 00 | 00.00 | 00.000 |
Series G | 00,000,000 | 00.000000 | 00.00 | 00.00 | 00.00 | 00 | 00.00 | 0.000 |
Series F-2 | 00,000,000 | 00.000000 | 00.00 | 00.00 | 00.00 | 00 | 00.00 | 0.000 |
Series F-1 | 00,000,000 | 00.000000 | 00.00 | 00.00 | 00.00 | 00 | 00.00 | 0.000 |
Series E | 00,000,000 | 00.000000 | 00.00 | 00.00 | 00.00 | 00 | 00.00 | 0.000 |
Series D | 00,000,000 | 00.000000 | 00.00 | 00.00 | 00.00 | 00 | 00.00 | 0.00 |
Series C | 00,000,000 | 00.000000 | 00.00 | 00.00 | 00.00 | 00 | 00.00 | 0.000 |
Series B | 7,559,292 | $0.001000 | $0.16 | $2.02 | $2.02 | 1x | $0.63 | 2.37% |
Series A | 1,347,823 | $0.001000 | $0.09 | $1.15 | $1.15 | 1x | $0.47 | 0.32% |
DNAnexus Comparisons
Industry
00000 00
0000000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialDNAnexus Competitors (28)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Eagle Genomics | Venture Capital-Backed | London, United Kingdom | 00 | 0000 | 00000000000 | 0000 |
0000000 | Formerly VC-backed | Rijswijk, Netherlands | 00 | 000.00 | 000000&0 | 000.00 |
00000000 (00000000 | Venture Capital-Backed | San Diego, CA | 00 | 00.000 | 000000000 | 00.000 |
00000000 | Venture Capital-Backed | Houston, TX | 00 | 00.000 | 000000000 | 00.000 |
00000000000000 | Corporate Backed or Acquired | Bangalore, India | 00.000 | 000000000 | 00.000 |
DNAnexus Patents
DNAnexus Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
US-20170237805-A1 | Worker reuse deadline | Abandoned | 12-Feb-2016 | 000000000 | 0 |
US-20170177597-A1 | Biological data systems | Abandoned | 22-Dec-2015 | 0 | |
US-20140249761-A1 | Characterizing uncharacterized genetic mutations | Abandoned | 01-Mar-2013 | 000000000 | 0 |
US-20150331909-A1 | Application programming interface for tabular genomic datasets | Abandoned | 20-Dec-2012 | 0 | |
US-20140244625-A1 | Sequence read archive interface | Abandoned | 12-Aug-2011 | G06F16/248 | 0 |
DNAnexus Executive Team (23)
DNAnexus Board Members (13)
Name | Representing | Role | Since |
---|---|---|---|
Edward Hu Ph.D | WuXi Healthcare Ventures | Board Member | 000 0000 |
Ge Li Ph.D | WuXi Healthcare Ventures | Board Member | 000 0000 |
Geoffrey Duyk Ph.D | Self | Board Member | 000 0000 |
Hannes Smarason | Genuity Science | Board Member | 000 0000 |
James Tananbaum MD | Foresite Capital Management | Board Member | 000 0000 |
DNAnexus Signals
Growth Rate

Growth

Size Multiple


Key Data Points
Twitter Followers
5.5k

Similarweb Unique Visitors
15.0K

Majestic Referring Domains
314

PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialDNAnexus Investors (21)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
Blackstone | PE/Buyout | Minority | 000 0000 | 000000 0 | |
Northpond Ventures | Venture Capital | Minority | 000 0000 | 000000 0 | |
Perceptive Advisors | Hedge Fund | Minority | 000 0000 | 000000 0 | |
Innovatus Capital Partners | Asset Manager | Minority | 000 0000 | 000000 0 | |
Foresite Capital Management | Growth/Expansion | Minority | 000 0000 | 000000 0 |