AppDynamics Overview
- Founded
- 2008

- Status
- Acquired/Merged
- Employees
- 2,062

- Latest Deal Type
- IPO
- (Cancelled)
- Latest Deal Amount
- $188M

AppDynamics General Information
Description
Developer of an application performance management (APM) software created to monitor the performance of business applications. The company's integrated suite allows users to have real-time insights into application performance, user performance, and business performance and enables its customers to make faster decisions and enhance customer engagement and improve operational and business performance.
Contact Information
(Operating Subsidiary)
- 303 Second Street
- North Tower, 8th Floor
- San Francisco, CA 94107
- United States
AppDynamics Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
10. IPO | 26-Jan-2017 | $188M | 00.00 | Cancelled | Generating Revenue | |
9. Merger/Acquisition | 24-Jan-2017 | 00.000 | 00000 | 00.000 | Completed | Generating Revenue |
8. Secondary Transaction - Private | 31-May-2016 | 00000 | Completed | Generating Revenue | ||
7. Later Stage VC (Series F) | 01-Dec-2015 | 00000 | 00000 | 00.00 | Completed | Generating Revenue |
6. Later Stage VC (Series E) | 22-Jul-2014 | 00000 | 00000 | 00.000 | Completed | Generating Revenue |
5. Debt - General | 02-Jun-2014 | 0000 | 00000 | Completed | Generating Revenue | |
4. Later Stage VC (Series D) | 23-Jan-2013 | 0000 | 000.00 | Completed | Startup | |
3. Later Stage VC (Series C) | 17-Jan-2012 | 0000 | 000.00 | 00000 | Completed | Startup |
2. Early Stage VC (Series B) | 03-May-2010 | $11M | $16.5M | 000.00 | Completed | Startup |
1. Early Stage VC (Series A) | 04-Apr-2008 | $5.5M | $5.5M | 000.00 | Completed | Startup |
AppDynamics Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate ($) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
---|---|---|---|---|---|---|---|---|
Series F | 00,000,000 | 00.000000 | 00.0 | 000.00 | 000.00 | 00 | 000.00 | 0.000 |
Series E | 0,000,000 | 00.000000 | 00.00 | 00.0 | 00.0 | 00 | 00.0 | 0.000 |
Series D | 0,000,000 | 00.000000 | 00.00 | 00.00 | 00.00 | 00 | 00.00 | 0.000 |
Series C | 0,000,000 | 00.000000 | 00.00 | 00.00 | 00.00 | 00 | 00.00 | 0.000 |
Series B | 16,997,604 | $0.001000 | $0.05 | $0.65 | $0.65 | 1x | $0.65 | 15.02% |
Series A | 22,000,000 | $0.001000 | $0.02 | $0.25 | $0.25 | 1x | $0.25 | 19.44% |
AppDynamics Comparisons
Industry
00 00000
00000000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialAppDynamics Competitors (79)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
eG Innovations | Venture Capital-Backed | Iselin, NJ | 000 | 00000 00000 | ||
00000000 00000000 | Private Equity-Backed | Bloomfield Hills, MI | 000 | 0000000 0000 | ||
000000000 0000000 | Venture Capital-Backed | Newton, MA | 00 | 000.00 | 00000000000 | 000.00 |
00000000 00000000 | Private Equity-Backed | Colorado Springs, CO | 000 | 00000 | 000000000000 | 00000 |
0000000000 | Formerly VC-backed | Santa Clara, CA | 00000 | 00000 | 00000000000 | 00000 |
AppDynamics Executive Team (29)
Name | Title | Board Seat | Contact Info |
---|---|---|---|
Olivier Crameri | Principal Software Engineer | ||
Renault Lecoultre | Principal Software Engineer | ||
Jean-François Huard Ph.D | Chief Technology Officer |
AppDynamics Signals
Growth Rate

Growth

Size Multiple


Key Data Points
Twitter Followers
5.5k

Similarweb Unique Visitors
15.0K

Majestic Referring Domains
314

PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialAppDynamics Former Investors (19)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
Adage Capital Management | Hedge Fund | Minority | 000 0000 | 000000 0 | |
Altimeter Capital Management | Venture Capital | Minority | 000 0000 | 000000 0 | |
Asheem Chandna | Angel (individual) | Minority | 000 0000 | 000000 0 | |
Battery Ventures | Venture Capital | Minority | 000 0000 | 000000 0 | |
ClearBridge | Asset Manager | Minority | 000 0000 | 000000 0 |
AppDynamics Investments & Acquisitions (3)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
000000000 | 01-Nov-2018 | 00000 0000 | 00000 | Business/Productivity Software | |
000000000 | 19-Jun-2015 | 0000000000 | Software Development Applications | ||
Nodetime | 19-Sep-2013 | Merger/Acquisition | Application Software | 00000 000 |
AppDynamics Exits (1)
Company Name | Exit Date | Exit Type | Exit Size | Status | Buyers |
---|---|---|---|---|---|
000000000 | 01-Nov-2018 | 00000 00000 00 | 00000 | Completed |
|