Proofpoint Overview
- Founded
- 2002

- Status
- Private
- Employees
- 3,835

- Latest Deal Type
- Buyout/LBO
- Financing Rounds
- 10
- Investments
- 24
Proofpoint General Information
Description
Developer of cybersecurity and compliance software for mid and large-sized organizations. The company's solutions include threat protection, incident response, regulatory compliance, archiving, governance, and secure communication capabilities.
Contact Information
- 925 West Maude Avenue
- Sunnyvale, CA 94085
- United States
Proofpoint Valuation & Funding
Deal Type | Date | Amount | Valuation/ EBITDA |
Post-Val | Status | Debt |
---|
This information is available in the PitchBook Platform. To explore Proofpoint‘s full profile, request access.
Request a free trialProofpoint Comparisons
Industry
000000
0000000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialProofpoint Competitors (115)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Qualys | Formerly VC-backed | Foster City, CA | 0000 | 00000 | 000000 - 000 | 00000 |
0000000 | Formerly PE-Backed | San Jose, CA | 0000 | 00000 | 000000 - 000 | 00000 |
00000000000000 | Corporation | Tempe, AZ | 0000 | 00.000 | 000000 - 000 | 00.000 |
000000 00000000000 | Formerly VC-backed | Cambridge, MA | 0000 | 00000 | 000000&0 | |
000000000 | Private Equity-Backed | Addison, TX | 000 | 00.000 | 0000000 0000 | 00.000 |
Proofpoint Patents
Proofpoint Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
US-20210374526-A1 | Systems and methods for email campaign domain classification | Pending | 26-May-2020 | 00000000000 | |
EP-3917117-A1 | Systems and methods for email campaign domain classification | Pending | 26-May-2020 | 00000000000 | 0 |
EP-3917117-A4 | Systems and methods for email campaign domain classification | Pending | 26-May-2020 | 00000000000 | |
EP-3863236-A1 | Electronic message processing systems and methods | Pending | 10-Feb-2020 | 00000000000 | 0 |
US-20210250331-A1 | Electronic message processing systems and methods | Pending | 10-Feb-2020 | H04L51/12 |
Proofpoint Executive Team (42)
Proofpoint Board Members (13)
Name | Representing | Role | Since |
---|---|---|---|
00000000 000000 | Proofpoint | Board Member | 000 0000 |
00000 000000 | Benchmark (San Francisco) | Board Member | 000 0000 |
0000000 000 | Proofpoint | Board Member | 000 0000 |
00000 0000 | Proofpoint | Board Member | 000 0000 |
0000000 0000000 | Proofpoint | Board Member | 000 0000 |
Proofpoint Signals
Growth Rate

Growth

Size Multiple


Key Data Points
Twitter Followers
5.5k

Similarweb Unique Visitors
15.0K

Majestic Referring Domains
314

PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialProofpoint Investors
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|
This information is available in the PitchBook Platform. To explore Proofpoint‘s full profile, request access.
Request a free trialProofpoint Investments & Acquisitions (24)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
0000000 | 10-Jan-2022 | 0000000000 | Network Management Software | 0000 0000 | |
000000000000 | 22-Feb-2021 | 0000000000 | 000.00 | IT Consulting and Outsourcing | 0000 0000 |
0000000 00000 | 05-May-2020 | 0000000000 | 00.000 | Consulting Services (B2B) | |
000000000 | 25-Nov-2019 | 0000000000 | 00000 | Network Management Software | 0000 0000 |
Meta Networks | 15-May-2019 | Merger/Acquisition | 00000 | Network Management Software | 0000 0000 |
Proofpoint Subsidiaries (6)
Company Name | Industry | Location | Founded |
---|---|---|---|
Dathena | Network Management Software | Singapore, Singapore | 2016 |
0000000 00000 | Consulting Services (B2B) | Greater Manchester, United Kingdom | 0000 |
0000000 | Network Management Software | Burlingame, CA | 0000 |
000000000 | Network Management Software | Boston, MA | 0000 |
000000000 | Network Management Software | San Francisco, CA | 0000 |