NextRoll Overview
- Founded
- 2006

- Status
- Private
- Employees
- 829

- Latest Deal Type
- Later Stage VC
- Investors
- 22
NextRoll General Information
Description
Developer of marketing and data technology software intended to accelerate growth for companies. The company's technology offers an easy-to-use platform that lets brands of all sizes create personalized advertising campaigns based on their own website data, enabling marketers to ensure maximum return on their online advertising campaigns.
Contact Information
- 2300 Harrison Street
- 2nd Floor
- San Francisco, CA 94110
- United States
NextRoll Timeline
NextRoll Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
12. Later Stage VC | 00000 | Completed | Generating Revenue | |||
11. Secondary Transaction - Private | 25-Jun-2020 | 00000 | Completed | Generating Revenue | ||
10. Debt - PPP | 16-Apr-2020 | 00.00 | 00000 | Completed | Generating Revenue | |
9. Debt - General | 01-Jun-2019 | 0000 | 00000 | Completed | Generating Revenue | |
8. Later Stage VC | 08-Nov-2018 | 00.000 | 000.00 | Completed | Generating Revenue | |
7. Merger/Acquisition | 15-Jul-2017 | Cancelled | Generating Revenue | |||
6. Later Stage VC | 17-Mar-2017 | 0000 | Completed | Generating Revenue | ||
5. Later Stage VC (Series D) | 21-Apr-2014 | 0000 | 0000 | 00000 | Completed | Generating Revenue |
4. Later Stage VC (Series C) | 11-Jul-2012 | $13M | $21M | 00000 | Completed | Generating Revenue |
3. Early Stage VC (Series B) | 24-Feb-2011 | $3.15M | $8.02M | 00.000 | Completed | Startup |
NextRoll Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate ($) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
---|---|---|---|---|---|---|---|---|
Series D | 0,000,000 | 00.000000 | 00.00 | 000.00 | 000.00 | 00 | 000.00 | 00.000 |
Series C | 0,000,000 | 00.000000 | 00.00 | 00.00 | 00.00 | 00 | 00.00 | 0.00 |
Series B | 6,011,663 | $0.001000 | $0.04 | $0.52 | $0.52 | 1x | $0.52 | 20.12% |
Series A | 3,262,877 | $0.001000 | $0.1 | $1.31 | $1.31 | 1x | $1.31 | 10.92% |
NextRoll Comparisons
Industry
0000
0000000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialNextRoll Competitors (175)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
MNTN | Venture Capital-Backed | Culver City, CA | 000 | 00000 | 00000000000 | 00000 |
0000000 | Private Equity-Backed | Denver, CO | 00 | 000.00 | 0000000 0000 | 000.00 |
00000 000000 00000 | Venture Capital-Backed | Chicago, IL | 000 | 0000 | 00000000 | 0000 |
0000000 | Venture Capital-Backed | San Mateo, CA | 00 | 000.00 | 0000000000 0 | 000.00 |
0000000 | Corporation | Santa Clara, CA |
NextRoll Patents
NextRoll Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
US-11196705-B2 | Identification services for internet-enabled devices | Active | 05-Jan-2018 | 00000000000 | 00 |
US-20190215297-A1 | Identification services for internet-enabled devices | Pending | 05-Jan-2018 | 000000000 | |
US-20190199774-A1 | System, devices and methods for identifying mobile devices and other computer devices | Pending | 22-Nov-2017 | 000000000 | 0 |
US-20190050910-A1 | System, devices and methods for identifying mobile devices and other computer devices | Pending | 10-Aug-2017 | G06Q30/0269 | 0 |
NextRoll Executive Team (28)
NextRoll Board Members (8)
Name | Representing | Role | Since |
---|---|---|---|
Aaron Bell | NextRoll | Co-Founder & Board Member | 000 0000 |
Bethany Mayer | Self | Board Member | 000 0000 |
Charles Moldow | Foundation Capital | Board Member | 000 0000 |
Eric Liaw | IVP | Board Observer | 000 0000 |
Jared Kopf | NextRoll | Co-Founder & Chairman | 000 0000 |
NextRoll Signals
Growth Rate

Growth

Size Multiple


Key Data Points
Twitter Followers
5.5k

Similarweb Unique Visitors
15.0K

Majestic Referring Domains
314

PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialNextRoll Investors (22)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
Cardinia Ventures | Venture Capital | Minority | 000 0000 | 000000 0 | |
Hestia Holdings | PE/Buyout | Minority | 000 0000 | 000000 0 | |
Iron Edge VC | Venture Capital | Minority | 000 0000 | 000000 0 | |
SharesPost | Venture Capital | Minority | 000 0000 | 000000 0 | |
3Spoke Capital | Venture Capital | Minority | 000 0000 | 000000 0 |
NextRoll Investments & Acquisitions (6)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
0-00 | 30-May-2019 | 0000000000 | Application Software | ||
000000000 | 19-Mar-2019 | 0000 00000 | 000 | Business/Productivity Software | |
00000000 | 09-Nov-2018 | 0000000000 | Business/Productivity Software | ||
0000000 | 23-Jan-2014 | 0000000000 | Media and Information Services (B2B) | 00000 000 | |
Bitdeli | 12-Jun-2013 | Merger/Acquisition | Internet Service Providers | 00000 000 |
NextRoll Subsidiaries (1)
Company Name | Industry | Location | Founded |
---|---|---|---|
00000000 | Business/Productivity Software | San Francisco, CA | 0000 |