Volkswagen Overview
- Founded
- 1937

- Status
- Public
- Employees
- 645,318

- Stock Symbol
- VOW3

- Investments
- 92
- Share Price
- $171.34
- (As of Thursday Closing)
Volkswagen General Information
Description
Volkswagen is one of the world's largest automotive manufacturers. Automotive brands include Volkswagen passenger cars, Audi, Bentley, Bugatti, Lamborghini, Porsche, SEAT, and Skoda. Commercial vehicle brands include MAN, Navistar, Scania, and Volkswagen. The company's financial services group provides dealer financing to support floor plans, consumer financing for vehicle purchases, vehicle leasing, banking, and other financial services.
Contact Information
- Berliner Ring 2
- 38440 Wolfsburg
- Germany
Volkswagen Stock Performance
(As of Thursday Closing)
Stock Price | Previous Close | 52 wk Range | Market Cap | Shares | Average Volume | EPS |
---|---|---|---|---|---|---|
$171.34 | $170.72 | $142.66 - $302.19 | $106B | 501M | 1.37M | $34.98 |
Volkswagen Financials Summary
In Thousands, USD |
TTM 31-Dec-2021 | FY 2021 31-Dec-2021 | FY 2020 31-Dec-2020 | FY 2019 31-Dec-2019 |
---|---|---|---|---|
EV | 266,599,391 | 266,599,391 | 232,807,531 | 229,630,625 |
Revenue | 295,809,934 | 295,809,934 | 254,069,489 | 282,808,687 |
EBITDA | 57,274,092 | 57,274,092 | 45,326,357 | 49,377,589 |
Net Income | 18,186,117 | 18,186,117 | 10,107,608 | 15,544,610 |
Total Assets | 598,502,072 | 598,502,072 | 611,433,772 | 546,723,497 |
Total Debt | 207,615,317 | 207,615,317 | 214,397,993 | 189,107,447 |
Volkswagen Valuation & Funding
Deal Type | Date | Amount | Valuation/ EBITDA |
Post-Val | Status | Debt |
---|
This information is available in the PitchBook Platform. To explore Volkswagen‘s full profile, request access.
Request a free trialVolkswagen Comparisons
Industry
0000000
0000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialVolkswagen Competitors (37)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Porsche Automobil Holding | Formerly PE-Backed | Stuttgart, Germany | 000 | 000.00 | 00000000000 | |
0000 | Corporate Backed or Acquired | Ingolstadt, Germany | 00000 | 000000&0 | ||
000000 00000 | Corporation | Yokohama, Japan | 000000 | 000000&0 | ||
0000 | Corporation | Dearborn, MI | 000000 | 00000000 | ||
0000000 000000 | Corporation | Detroit, MI | 000000 | 00.000 | 00000000000 | 00.000 |
Volkswagen Patents
Volkswagen Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
DE-202021100011-U1 | Vibration damper support device for a motor vehicle wheel suspension | Active | 04-Jan-2021 | 00000000 | |
DE-102020213946-B3 | Method for producing a cladding element, cladding element and radar sensor unit with a cladding element | Active | 05-Nov-2020 | 0000000000 | 0 |
DE-102020212992-B3 | Drum brake device for a vehicle wheel and vehicle with such | Active | 14-Oct-2020 | 000000000 | 0 |
DE-102020212520-B3 | Horizontal position definition for the display of virtual objects in a head-up display device | Active | 05-Oct-2020 | 000000000 | 0 |
DE-102020212562-B3 | Lane-related visual assistance function of a head-up display device for a motor vehicle | Active | 05-Oct-2020 | B60W30/12 | 00 |
Volkswagen Executive Team (43)
Volkswagen Board Members (34)
Name | Representing | Role | Since |
---|---|---|---|
0000 0000000 | Volkswagen | Chief Financial Officer & Member of Management Board for Finance & IT | 000 0000 |
0000000000 00000000000 | Self | Board Member | 000 0000 |
00000 0000000000 | Volkswagen | Board Member | 000 0000 |
00000 00000000 | Self | Board Member | 000 0000 |
0000000 00000000 | Volkswagen | Board Member | 000 0000 |
Volkswagen Signals
Growth Rate

Growth

Size Multiple


Key Data Points
Twitter Followers
5.5k

Similarweb Unique Visitors
15.0K

Majestic Referring Domains
314

PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialVolkswagen Investors
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|
This information is available in the PitchBook Platform. To explore Volkswagen‘s full profile, request access.
Request a free trialVolkswagen Investments & Acquisitions (92)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
0000 | 11-Mar-2022 | 0000 | 0000 | Automotive | |
0000000 0000- | 15-Dec-2021 | 0000 | 00.000 | Industrial Supplies and Parts | |
000 | 08-Dec-2021 | 00000 0000 | 00000 | Electrical Equipment | 000000 00 |
000000 (00000 | 24-Nov-2021 | 00 0000000 | 00000 | Road | |
MAN | 31-Aug-2021 | Secondary Transaction - Private | 00.000 | Road |
Volkswagen Subsidiaries (23)
Company Name | Industry | Location | Founded |
---|---|---|---|
MAN Energy Solutions | Energy Infrastructure | Augsburg, Germany | 2010 |
0000000 | Specialty Retail | Augsburg, Germany | 0000 |
0000000000 00000 0 | Corporate Pension | Milton Keynes, United Kingdom | 0000 |
00000000000 | Wireless Communications Equipment | Gothenburg, Sweden | 0000 |
0000000000 00 0000 | Accelerator/Incubator | Belmont, CA | 0000 |
Volkswagen Exits (4)
Company Name | Exit Date | Exit Type | Exit Size | Status | Buyers |
---|---|---|---|---|---|
000.00.00 | 01-Feb-2019 | 00000 00000 00 | Completed |
|
|
000000000 | 01-Jan-2004 | 0000000000 | Completed |
|
|
0000 000 000000000 | 01-Jan-1996 | 000000000 00000000 | Completed |
|
|
Continental | 01-Feb-1991 | PIPE | Completed |
|