Postmates Overview
- Founded
- 2010

- Status
- Acquired/Merged
- Employees
- 1,000

- Latest Deal Type
- M&A
- Financing Rounds
- 14
- Investments
- 5
Postmates General Information
Description
Operator of an on-demand delivery platform intended to transform the way goods move around cities by enabling anyone to have anything delivered on-demand. The company's platform is an urban logistics platform that connects customers with local couriers who can deliver anything from any store or restaurant in minutes, enabling communities to shop local with no waiting.
Contact Information
(Operating Subsidiary)
- 201 3rd Street
- Suite 200
- San Francisco, CA 94103
- United States
Postmates Valuation & Funding
Deal Type | Date | Amount | Valuation/ EBITDA |
Post-Val | Status | Debt |
---|
This information is available in the PitchBook Platform. To explore Postmates‘s full profile, request access.
Request a free trialPostmates Comparisons
Industry
0000 000
00000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialPostmates Competitors (26)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Pony Zero | Private Equity-Backed | Turin, Italy | 00 | 00000 | 000000000000 | 00000 |
00000 | Venture Capital-Backed | Shanghai, China | 0000 | 000.00 | 000000&0 | 000.00 |
00000000 | Venture Capital-Backed | Shenzhen, China | 00000 | 00.000 | 00000000 | 00.000 |
000000 | Venture Capital-Backed | London, United Kingdom | 000 | 000.00 | 0000000000 0 | 000.00 |
000000 | Formerly Angel backed | London, United Kingdom | 0000 | 000.00 | 000000&0 | 000.00 |
Postmates Patents
Postmates Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
US-20210290796-A1 | Self sanitizing storage of a delivery robot | Pending | 20-Mar-2020 | 00000000 | |
US-20200394606-A1 | Detecting delivery status based on geo-fencing | Pending | 17-Jun-2019 | 00000000000 | |
US-20200396227-A1 | Extending arrival estimates using continuous data streams | Pending | 17-Jun-2019 | 00000000000 | |
US-20200394609-A1 | Reassigned delivery protocol | Pending | 17-Jun-2019 | 00000000000 | |
US-20210264493-A1 | Item curation with ingredient-based lens | Pending | 02-Jul-2018 | G06Q30/0629 |
Postmates Executive Team (17)
Postmates Board Members (10)
Name | Representing | Role | Since |
---|---|---|---|
0000000 0000000 | Postmates | Co-Founder, Chief Executive Officer, President & Board Member | 000 0000 |
00000 000000000 | Founders Fund | Board Member | 000 0000 |
0000 00 | GPI Capital | Board Member | 000 0000 |
0000000 000000 | Self | Board Member | 000 0000 |
000000 00000 | Spark Capital | Board Member | 000 0000 |
Postmates Signals
Growth Rate

Growth

Size Multiple


Key Data Points
Twitter Followers
5.5k

Similarweb Unique Visitors
15.0K

Majestic Referring Domains
314

PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialPostmates Former Investors
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|
This information is available in the PitchBook Platform. To explore Postmates‘s full profile, request access.
Request a free trialPostmates Acquisitions (5)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
0000 (0000) | 11-Jun-2017 | 0000000000 | Social/Platform Software | 0000000 0 | |
000 | 01-Jan-2017 | 0000000000 | Other Commercial Products | ||
000 | 19-Jul-2016 | 0000000000 | Application Software | 0000 0000 | |
0000 | 05-Nov-2015 | 0000000000 | Information Services (B2C) | 0000000 0 | |
Britches | Merger/Acquisition | Internet Retail |
Postmates Subsidiaries (2)
Company Name | Industry | Location | Founded |
---|---|---|---|
Bold (Blog) | Social/Platform Software | San Francisco, CA | 2015 |
000 | Application Software | San Francisco, CA | 0000 |