GitHub Overview
- Founded
- 2008

- Status
- Acquired/Merged
- Employees
- 270

- Latest Deal Type
- M&A
- Latest Deal Amount
- $7.5B

- Investors
- 1
GitHub General Information
Description
Provider of a software development platform designed to build software for open source and private projects in organizations. The company's platform provides access control and several collaboration features such as task management, bug tracking and feature requests for every project, enabling teams to work through problems, move ideas forward and learn from each other along the way.
Contact Information
(Operating Subsidiary)
- 88 Colin P. Kelly Junior Street
- San Francisco, CA 94107
- United States
GitHub Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
3. Merger/Acquisition | 25-Oct-2018 | $7.5B | 00000 | 00.00 | Completed | Generating Revenue |
2. Later Stage VC (Series B) | 05-Aug-2015 | 00000 | 00000 | 000 | Completed | Generating Revenue |
1. Early Stage VC (Series A) | 31-Aug-2012 | $100M | $100M | 00000 | Completed | Generating Revenue |
GitHub Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate (%) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
---|---|---|---|---|---|---|---|---|
Series B | 00,000,000 | 00.000000 | 00 | 000.00 | 000.00 | 00 | 000.00 | 00.000 |
Series A | 00,000,000 | 00.000000 | 00 | 00.00 | 00.00 | 00 | 00.00 | 00.000 |
GitHub Comparisons
Industry
00000000
000000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialGitHub Competitors (12)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Rhodecode | Venture Capital-Backed | Menlo Park, CA | 0 | 00.000 | 00000000000 | 00.000 |
000000 | Formerly VC-backed | San Francisco, CA | 0000 | 00.000 | 00000000 | 00.000 |
00000000 | Private Equity-Backed | Minneapolis, MN | 0000 | 00000 | 000000000 | 00000 |
0000 0000000 | Venture Capital-Backed | New York, NY | 00 | 000.00 | 00000000000 | 000.00 |
000000 000 0000000 | Corporate Backed or Acquired | Seattle, WA | 00000 |
GitHub Patents
GitHub Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
US-20200150952-A1 | Weighting static analysis alerts | Pending | 21-Apr-2017 | 00000000 | |
US-20180373527-A1 | Weighting static analysis alerts | Granted | 21-Apr-2017 | 00000000 | |
US-10423409-B2 | Weighting static analysis alerts | Active | 21-Apr-2017 | 00000000 | |
US-20180096026-A1 | Algebraic data types for database query languages | Granted | 30-Sep-2016 | 00000000000 | |
US-10042884-B2 | Algebraic data types for database query languages | Active | 30-Sep-2016 | G06F16/2452 |
GitHub Executive Team (46)
GitHub Signals
Growth Rate

Growth

Size Multiple


Key Data Points
Twitter Followers
5.5k

Similarweb Unique Visitors
15.0K

Majestic Referring Domains
314

PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialGitHub Former Investors (11)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
3Spoke Capital | Venture Capital | Minority | 000 0000 | 000000 0 | |
Andreessen Horowitz | Venture Capital | Minority | 000 0000 | 000000 0 | |
EB Exchange Funds | Secondary Buyer | Minority | 000 0000 | 000000 0 | |
IVP | Venture Capital | Minority | 000 0000 | 000000 0 | |
Markmel Company | Family Office | Minority | 000 0000 | 000000 0 |
GitHub Investments & Acquisitions (11)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
0000000000 | 30-Oct-2020 | 0000000000 | Business/Productivity Software | ||
000 | 15-Apr-2020 | 0000000000 | IT Consulting and Outsourcing | 000 00000 | |
000000 | 18-Sep-2019 | 0000000000 | 00000 | Software Development Applications | 000 00000 |
0000 0000000 | 02-Jul-2019 | 00000 | 000 | Consulting Services (B2B) | |
Pull Panda | 17-Jun-2019 | Merger/Acquisition | Business/Productivity Software | 000 00000 |
GitHub Subsidiaries (6)
Company Name | Industry | Location | Founded |
---|---|---|---|
Pull Panda | Business/Productivity Software | Henderson, NV | 2018 |
000000000 | Other IT Services | Mountain View, CA | 0000 |
000 | IT Consulting and Outsourcing | Oakland, CA | 0000 |
000000 | Software Development Applications | San Francisco, CA | 0000 |
0000000000 | Business/Productivity Software | San Francisco, CA |