AeroFarms Overview
- Founded
- 2004

- Status
- Private
- Employees
- 200

- Latest Deal Type
- PIPE
- (Cancelled)
- Latest Deal Amount
- $317M

- Investors
- 20
AeroFarms General Information
Description
Provider of indoor vertical farming services intended to grow farms in an indoor environment. The company's services include aeroponic growing systems for harvest cycles, results, food safety, and less environmental impact, enabling clients to grow plants without sun or soil in a fully-controlled indoor environment and farm responsibly.
Contact Information
- 50 Park Plaza
- Newark, NJ 07102
- United States
AeroFarms Timeline
AeroFarms Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
10. PIPE | 26-Mar-2021 | $317M | Cancelled | Generating Revenue | ||
9. Reverse Merger | 26-Mar-2021 | 00000 | 00.00 | Cancelled | Generating Revenue | |
8. Grant | 09-Apr-2020 | 00000 | Completed | Generating Revenue | ||
7. Later Stage VC (Series E) | 09-Jul-2019 | 00000 | 00000 | 00000 | Completed | Generating Revenue |
6. Grant | 07-Sep-2017 | 000 | 00000 | Completed | Generating Revenue | |
5. Later Stage VC (Series D) | 14-Aug-2017 | 000.00 | 00000 | Completed | Generating Revenue | |
4. Later Stage VC (Series B) | 10-Dec-2015 | 0000 | 0000 | Completed | Generating Revenue | |
3. Later Stage VC | 01-Jan-2015 | 0000 | 0000 | Completed | Generating Revenue | |
2. Later Stage VC | 01-Nov-2013 | $12M | $14M | Completed | Generating Revenue | |
1. Seed Round | 08-Feb-2010 | $2M | $2M | Completed | Generating Revenue |
AeroFarms Comparisons
Industry
00000
00000000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialAeroFarms Competitors (3)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
iFarm | Venture Capital-Backed | Helsinki, Finland | 00 | 00.00 | 000000000 | 00.00 |
00000000000 | Venture Capital-Backed | Avondale, AZ | 000 | 0000 | 00000000000 | 0000 |
0000000000 | Formerly VC-backed | Morehead, KY | 000 | 00000 | 000000000 | 00000 |
AeroFarms Patents
AeroFarms Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
US-20200229363-A1 | Seeding tray and method of use | Pending | 22-Jan-2019 | 000000000 | |
EP-3886572-A1 | Soilless growth media for indoor agriculture | Pending | 29-Nov-2018 | 000000000 | |
US-20210169015-A1 | Fixtureless lamp | Pending | 19-Jul-2018 | 000000000 | |
US-20200022313-A1 | Fixtureless lamp | Abandoned | 19-Jul-2018 | 000000000 | 00 |
EP-3823436-A1 | Fixtureless lamp | Pending | 19-Jul-2018 | A01G7/045 |
AeroFarms Executive Team (14)
AeroFarms Board Members (13)
Name | Representing | Role | Since |
---|---|---|---|
Adam Lowry | Self | Board Member | 000 0000 |
Alastair Cooper | ADM Capital | Board Member | 000 0000 |
David Rosenberg | AeroFarms | Co-Founder, Board Member and Chief Executive Officer | 000 0000 |
Debora Frodl | Spring Valley Acquisition | Board Member | 000 0000 |
Jim Borels | AeroFarms | Board Member | 000 0000 |
AeroFarms Signals
Growth Rate

Growth

Size Multiple


Key Data Points
Twitter Followers
5.5k

Similarweb Unique Visitors
15.0K

Majestic Referring Domains
314

PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialAeroFarms Investors (20)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
Abu Dhabi Investment Office | Government | Minority | 000 0000 | 000000 0 | |
Ingka Group | Corporation | Minority | 000 0000 | 000000 0 | |
Foundation for Food and Agriculture Research | Government | 000 0000 | 000000 0 | ||
AllianceBernstein | Asset Manager | Minority | 000 0000 | 000000 0 | |
Cibus Fund | Growth/Expansion | Minority | 000 0000 | 000000 0 |