IPSY Overview
- Founded
- 2011

- Status
- Private
- Employees
- 266

- Latest Deal Type
- PE Growth
- Latest Deal Amount
- $96M

- Investors
- 18
IPSY General Information
Description
Operator of an online beauty platform designed to inspire individuals and offer beauty ideas. The company's platform contains articles, videos blogs and retails personalized products through their monthly membership subscription, enabling users to get tools to define their own definition of beauty and feel confident.
Contact Information
- 201 Baldwin Avenue
- 2nd Floor
- San Mateo, CA 94401
- United States
IPSY Timeline
IPSY Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
6. PE Growth/Expansion | 22-Feb-2022 | $96M | 00000 | Completed | Generating Revenue | |
5. Later Stage VC | 09-Jul-2021 | 00000 | 00000 | Completed | Generating Revenue | |
4. Debt - General | 04-Dec-2020 | 00000 | 00000 | Completed | Generating Revenue | |
3. Later Stage VC | 00000 | Completed | Generating Revenue | |||
2. Early Stage VC (Series B) | 14-Sep-2015 | $100M | $103M | 00000 | Completed | Generating Revenue |
1. Early Stage VC (Series A) | 11-Jul-2012 | $2.75M | $2.75M | 000.00 | Completed | Generating Revenue |
IPSY Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate (%) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
---|---|---|---|---|---|---|---|---|
Series B | 0,000,000 | 00.000000 | 000.00 | 000.00 | 00 | 000.00 | 00.00 | |
Series A | 0,000,000 | 00.000000 | 00.00 | 00.00 | 00 | 00.00 | 00.000 |
IPSY Comparisons
Industry
00000000
00000 (0
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialIPSY Competitors (12)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Beautylish | Venture Capital-Backed | San Francisco, CA | 000 | 000.00 | 000000 - 000 | 000.00 |
00000 (00000000 00 | Formerly PE-Backed | Seattle, WA | 000 | 000.00 | 000000000000 | 000.00 |
00000000 | Venture Capital-Backed | Melbourne, Australia | 00 | 00.000 | 0000000000 0 | 00.000 |
000000000 | Venture Capital-Backed | San Francisco, CA | 000 | 000.00 | 00000000000 | 000.00 |
0000 0000 | Angel-Backed | New York, NY | 00 | 000 | 000000000 - | 000 |
IPSY Patents
IPSY Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
CA-2917256-A1 | Screenshot-based e-commerce | Pending | 18-Feb-2014 | 00000000000 | |
US-20150235297-A1 | Screenshot-based e-commerce | Granted | 18-Feb-2014 | 00000000000 | 0 |
US-9129327-B1 | Screenshot-based e-commerce | Active | 18-Feb-2014 | 00000000000 | 0 |
US-20140279183-A1 | Method and system for appearance-related commerce | Abandoned | 15-Mar-2013 | 00000000000 | 0 |
FR-2711100-A1 | Improvements to devices for adjusting vehicle seats | Granted | 14-Oct-1993 | B60N2/2231 | 0 |
IPSY Executive Team (15)
IPSY Board Members (8)
Name | Representing | Role | Since |
---|---|---|---|
Chase Brogan | IPSY | Board Member | 000 0000 |
David Trujillo | IPSY | Board Member | 000 0000 |
Jennifer Goldfarb | IPSY | Co-founder & Executive Chairwoman | 000 0000 |
Marcelo Camberos | IPSY | Co-Founder, Chief Executive Officer & Board Member | 000 0000 |
Paul Waide | Amalfi Capital Management | Board Member | 000 0000 |
IPSY Signals
Growth Rate

Growth

Size Multiple


Key Data Points
Twitter Followers
5.5k

Similarweb Unique Visitors
15.0K

Majestic Referring Domains
314

PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialIPSY Investors (18)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
Industry Ventures | Venture Capital | Minority | 000 0000 | 000000 0 | |
ACME Capital | Venture Capital | Minority | 000 0000 | 000000 0 | |
Amalfi Capital Management | Hedge Fund | Minority | 000 0000 | 000000 0 | |
Investible | Venture Capital | Minority | 000 0000 | 000000 0 | |
Massa Group | Venture Capital | Minority | 000 0000 | 000000 0 |
IPSY Acquisitions (4)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
000000000 | 30-Oct-2020 | 0000000000 | 00000 | Specialty Retail | 0000000 0 |
000000 00000 | 15-Mar-2017 | 0000000000 | Social/Platform Software | ||
000000 | 01-Jan-2016 | 0000000000 | Application Software | ||
EM Cosmetics | 09-Oct-2015 | Merger/Acquisition | Personal Products | 00000000 |
IPSY Subsidiaries (2)
Company Name | Industry | Location | Founded |
---|---|---|---|
EM Cosmetics | Personal Products | San Mateo, CA | 2013 |
000000000 | Specialty Retail | Pembroke Pines, FL | 0000 |