Instacart Overview
- Founded
- 2012

- Status
- Private
- Employees
- 500,000

- Latest Deal Type
- 2ndary - Private
- Investors
- 64
Instacart General Information
Description
Operator of an on-demand goods delivery platform intended to facilitate smooth delivery of essential goods. The company's platform offers full-service and in-store shopper services through a network of independent shoppers with same-day delivery and pickup service of fresh groceries and everyday essentials, enabling users to select items from their favorite grocery stores and get them delivered same-day.
Contact Information
- 50 Beale Street
- Suite 600
- San Francisco, CA 94105
- United States
Instacart Timeline
Instacart Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
15. Secondary Transaction - Private | 01-Mar-2022 | 00.000 | Completed | Profitable | ||
14. Merger/Acquisition | 12-Aug-2021 | 0000 | 0000 | Cancelled | Profitable | |
13. Later Stage VC (Series I) | 02-Mar-2021 | 00000 | 00.000 | 0000 | Completed | Profitable |
12. Later Stage VC (Series H) | 08-Oct-2020 | 00000 | 00.000 | 000.00 | Completed | Profitable |
11. Later Stage VC (Series G) | 03-Jul-2020 | 00000 | 00.000 | 000.00 | Completed | Profitable |
10. Secondary Transaction - Private | 01-Jan-2019 | 00.000 | Completed | Generating Revenue | ||
9. Later Stage VC (Series F) | 13-Dec-2018 | 00000 | 00.000 | 00.000 | Completed | Generating Revenue |
8. Later Stage VC (Series E) | 05-Apr-2018 | 00000 | 00.000 | 00.000 | Completed | Generating Revenue |
7. Later Stage VC (Series D) | 15-Mar-2017 | $413M | $724M | 00.000 | Completed | Generating Revenue |
6. Later Stage VC (Series C) | 10-Mar-2016 | $36M | $311M | 000 | Completed | Generating Revenue |
Instacart Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate (%) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
---|---|---|---|---|---|---|---|---|
Series I | 0,000,000 | 00.000000 | 00 | 0000 | 0000 | 00 | 0000 | 0.000 |
Series I-1 | 0,000,000 | 00.000000 | 00 | 0000 | 0000 | 00 | 0000 | 00 |
Series H | 0,000,000 | 00.000000 | 00 | 000 | 000 | 00 | 000 | 0.000 |
Series G | 0,000,000 | 00.000000 | 00 | 000.00 | 000.00 | 00 | 000.00 | 0.000 |
Series F | 00,000,000 | 00.000000 | 00 | 000.00 | 000.00 | 00 | 000.00 | 0.000 |
Series E | 00,000,000 | 00.000000 | 00 | 000.00 | 000.00 | 00 | 000.00 | 0.000 |
Series D | 00,000,000 | 00.000000 | 00 | 000.00 | 000.00 | 00 | 000.00 | 0.000 |
Series C | 00,000,000 | 00.000000 | 00 | 000.00 | 000.00 | 00 | 000.00 | 0.000 |
Series B1 | 745,395 | $0.000100 | 6% | $2.98 | $2.98 | 1x | $2.98 | 0.24% |
Series B | 16,655,075 | $0.000100 | 6% | $2.98 | $2.98 | 1x | $2.98 | 5.34% |
Instacart Comparisons
Industry
000000
000000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialInstacart Competitors (12)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Gopuff | Venture Capital-Backed | Philadelphia, PA | 00000 | 00.000 | 00000000 | 00.000 |
000000 | Formerly VC-backed | Boston, MA | 000 | 000.00 | 000000&0 | 000.00 |
00000 | Formerly VC-backed | Birmingham, AL | 000 | 000.00 | 000000 - 000 | |
000000 | Corporate Backed or Acquired | IL | 0000 | 0000 | 000000&0 | 0000 |
000000 | Venture Capital-Backed | Milan, Italy | 000 | 00000 | 00000 00000 |
Instacart Patents
Instacart Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
CA-3111139-A1 | Determining recommended search terms for a user of an online concierge system | Pending | 11-Mar-2020 | 00000000000 | |
US-20210287271-A1 | Determining recommended search terms for a user of an online concierge system | Pending | 11-Mar-2020 | 00000000000 | |
US-11195222-B2 | Determining recommended items for a shopping list | Active | 23-Dec-2019 | 00000000000 | 00 |
US-20210192596-A1 | Determining recommended items for a shopping list | Pending | 23-Dec-2019 | 00000000000 | |
US-20210142391-A1 | Messaging interface for managing order changes | Pending | 07-Nov-2019 | G06Q30/0641 |
Instacart Executive Team (36)
Instacart Board Members (10)
Name | Representing | Role | Since |
---|---|---|---|
Apoorva Mehta | Instacart | Co-Founder & Chairman | 000 0000 |
Daniel Sundheim | D1 Capital Partners | Board Member | 000 0000 |
Fidji Simo | Instacart | Board Member & Chief Executive Officer | 000 0000 |
Frank Slootman | Self | Board Member | 000 0000 |
Jeffrey Jordan | Andreessen Horowitz | Board Member | 000 0000 |
Instacart Signals
Growth Rate

Growth

Size Multiple


Key Data Points
Twitter Followers
5.5k

Similarweb Unique Visitors
15.0K

Majestic Referring Domains
314

PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialInstacart Investors (64)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
Adya Partners | Venture Capital | Minority | 000 0000 | 000000 0 | |
Fidelity Management & Research | PE/Buyout | Minority | 000 0000 | 000000 0 | |
IOVC | Venture Capital | Minority | 000 0000 | 000000 0 | |
Super Capital VC | Venture Capital | Minority | 000 0000 | 000000 0 | |
Unanimous Capital | Venture Capital | Minority | 000 0000 | 000000 0 |
Instacart Investments & Acquisitions (6)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
00000 | 19-Oct-2021 | 0000000000 | 00000 | Electronic Equipment and Instruments | 00000 000 |
000000000 | 07-Oct-2021 | 0000000000 | Business/Productivity Software | 0000 0000 | |
000 (000 0000 | 09-Feb-2021 | 000000000 | Buildings and Property | 000000 00 | |
000000000000 | 05-Nov-2018 | 0000000000 | Business/Productivity Software | ||
Unata | 16-Jan-2018 | Merger/Acquisition | 0000 | Business/Productivity Software | 0000000 0 |
Instacart Subsidiaries (3)
Company Name | Industry | Location | Founded |
---|---|---|---|
Caper | Electronic Equipment and Instruments | New York, NY | 2015 |
00000 | Business/Productivity Software | Toronto, Canada | 0000 |
000000000 | Business/Productivity Software | Berwick, Australia | 0000 |
Instacart Exits (1)
Company Name | Exit Date | Exit Type | Exit Size | Status | Buyers |
---|---|---|---|---|---|
000000000000 | 05-Nov-2018 | 0000000000 | Completed |
|