ZnanyLekarz Overview
- Founded
- 2010

- Status
- Private
- Employees
- 1,800

- Latest Deal Type
- Series F
- Investors
- 16
ZnanyLekarz General Information
Description
Developer of a medical appointment scheduling platform designed to improve patient flow and back digitize healthcare practices. The company's scheduling platform assists in finding local physicians online and in booking appointments, thereby enabling doctors and clinics to improve workflow and providing patients with a space to find and review doctors according to their needs.
Contact Information
- Ulica Kolejowa 5/7
- Warsaw, 01-217
- Poland
ZnanyLekarz Timeline
ZnanyLekarz Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
9. Later Stage VC (Series F) | 01-Sep-2021 | 00000 | 00.000 | Completed | Generating Revenue | |
8. Later Stage VC (Series E) | 14-May-2019 | 000.00 | 00000 | Completed | Generating Revenue | |
7. Secondary Transaction - Private | 0000 | Completed | Generating Revenue | |||
6. Later Stage VC | 01-Jul-2018 | 00.000 | 0000 | Completed | Generating Revenue | |
5. Later Stage VC (Series D) | 23-May-2017 | 000.00 | 000.00 | Completed | Generating Revenue | |
4. Later Stage VC (Series C) | 07-Jun-2016 | 0000 | 000.00 | Completed | Generating Revenue | |
3. Early Stage VC (Series B) | 13-May-2015 | 000.00 | 000.00 | Completed | Generating Revenue | |
2. Early Stage VC | 01-May-2014 | $3M | $4M | Completed | Generating Revenue | |
1. Early Stage VC (Series A) | 03-Dec-2012 | $1M | $1M | Completed | Startup |
ZnanyLekarz Comparisons
Industry
00000000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialZnanyLekarz Competitors (1)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
00000000 | Venture Capital-Backed | Levallois-Perret, France | 0000 | 00000 | 0000000000 0 | 00000 |
ZnanyLekarz Executive Team (12)
ZnanyLekarz Board Members (7)
Name | Representing | Role | Since |
---|---|---|---|
Alexander Frolov | Target Global | Board Member | 000 0000 |
Biało Krzysztof | ZnanyLekarz | Board Member | 000 0000 |
Christian Resch | Goldman Sachs Growth Equity | Board Member | 000 0000 |
Peter Bialo | ZnanyLekarz | Board Member & Chief Financial Officer | 000 0000 |
Piotr Radecki | ZnanyLekarz | Managing Director & Board Member | 000 0000 |
ZnanyLekarz Signals
Growth Rate

Growth

Size Multiple


Key Data Points
Twitter Followers
5.5k

Similarweb Unique Visitors
15.0K

Majestic Referring Domains
314

PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialZnanyLekarz Investors (16)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
London Technology Club | Venture Capital | Minority | 000 0000 | 000000 0 | |
B&Y Venture Partners | Venture Capital | Minority | 000 0000 | 000000 0 | |
Goldman Sachs Growth Equity | Growth/Expansion | Minority | 000 0000 | 000000 0 | |
Kreos Capital | Lender/Debt Provider | Minority | 000 0000 | 000000 0 | |
One Peak Partners | Growth/Expansion | Minority | 000 0000 | 000000 0 |
ZnanyLekarz Investments & Acquisitions (6)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
000000 | 23-Nov-2021 | 0000000000 | Information Services (B2C) | 0000000 0 | |
00000000 | 05-Nov-2020 | 0000000000 | Enterprise Systems (Healthcare) | 0000 0000 | |
00000000 | 28-Oct-2019 | 0000000000 | Other Healthcare Services | 00000 000 | |
0000000000 | 07-Jun-2016 | 0000000000 | Social/Platform Software | 0000000 0 | |
Telemedi (Clinics/Outpatient Services) | 09-Feb-2016 | Corporate | 00000 | Clinics/Outpatient Services | 0000000 0 |
ZnanyLekarz Subsidiaries (3)
Company Name | Industry | Location | Founded |
---|---|---|---|
En Iyi Hekim Internet Hizmetleri | Other Healthcare Services | Istanbul, Turkey | 2010 |
00000000 | Other Healthcare Services | Bologna, Italy | 0000 |
00000000 | Enterprise Systems (Healthcare) | Bologna, Italy | 0000 |