Avant (Online Lending Firm) Overview
- Founded
- 2012

- Status
- Private
- Employees
- 559

- Latest Deal Type
- Debt - PPP
- Financing Rounds
- 11
- Investments
- 6
Avant (Online Lending Firm) General Information
Description
Developer of an online lending platform designed to offer access to personal loans. The company's online lending platform incorporates the use of big data and machine-learning algorithms to streamline credit options, enabling consumers to consolidate debt through personal loans at low costs.
Contact Information
- 222 North LaSalle Street
- Suite 1600
- Chicago, IL 60601
- United States
Avant (Online Lending Firm) Valuation & Funding
Deal Type | Date | Amount | Valuation/ EBITDA |
Post-Val | Status | Debt |
---|
This information is available in the PitchBook Platform. To explore Avant (Online Lending Firm)‘s full profile, request access.
Request a free trialAvant (Online Lending Firm) Comparisons
Industry
00000000
00000 00
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialAvant (Online Lending Firm) Competitors (68)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Marlette Funding | Venture Capital-Backed | Wilmington, DE | 000 | 00000 | 00000000000 | 00000 |
00000 00000000 | Venture Capital-Backed | Hong Kong, Hong Kong | 000 | 00000 | 0000000000 0 | 00000 |
0000000 (000000000 | Formerly VC-backed | San Carlos, CA | 0000 | 00.000 | 00000000 | 00.000 |
0000000000 | Formerly VC-backed | London, United Kingdom | 000 | 000.00 | 000000&0 | 000.00 |
00 0000000 | Venture Capital-Backed | Barcelona, Spain | 000 | 000.00 | 000000000000 | 000.00 |
Avant (Online Lending Firm) Patents
Avant (Online Lending Firm) Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
US-5405473-A | Method of laminating a customized presentation folder | Expired - Fee Related | 18-Mar-1994 | 0000000000 | 00 |
US-5447333-A | Method of producing a laminated wrinkle-free presentation folder having perfect binding sheets | Expired - Fee Related | 12-Aug-1993 | 000000000 | 00 |
US-5746878-A | Variable effective temperature laminator thermalbinder | Expired - Fee Related | 07-Jan-1993 | 0000000000 | 00 |
US-5716490-A | Method and laminator for rapidly laminating assorted plastic envelopes having different temperature requirements | Expired - Fee Related | 07-Jan-1993 | 0000000000 | 00 |
US-5224173-A | Method of reducing fraud in connection with employment, public license applications, social security, food stamps, welfare or other government benefits | Expired - Fee Related | 29-Oct-1991 | G06K9/00006 | 000 |
Avant (Online Lending Firm) Executive Team (35)
Avant (Online Lending Firm) Board Members (12)
Name | Representing | Role | Since |
---|---|---|---|
000000 000000000 | Self | Co-Founder & Executive Chairman | 000 0000 |
00000 00000 00 | Avant (Online Lending Firm) | Vice Chairman | 000 0000 |
Avant (Online Lending Firm) Signals
Growth Rate

Growth

Size Multiple


Key Data Points
Twitter Followers
5.5k

Similarweb Unique Visitors
15.0K

Majestic Referring Domains
314

PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialAvant (Online Lending Firm) Investors
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|
This information is available in the PitchBook Platform. To explore Avant (Online Lending Firm)‘s full profile, request access.
Request a free trialAvant (Online Lending Firm) Investments & Acquisitions (6)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
00000 (000000 | 07-Apr-2021 | 0000000000 | Other Financial Services | 00000 000 | |
0000 000000 | 28-Sep-2016 | 000000000 | Telecommunications Service Providers | ||
00000 00000 | 18-Apr-2016 | 0000000000 | Educational Software | 000000 00 | |
0000000 | 18-Apr-2016 | 0000000000 | Database Software | 000000 00 | |
ReadyForZero | 31-Mar-2015 | Merger/Acquisition | Financial Software | 0000 000 |
Avant (Online Lending Firm) Subsidiaries (2)
Company Name | Industry | Location | Founded |
---|---|---|---|
Level (Financial Services) | Other Financial Services | San Francisco, CA | 2016 |
0000000 | Database Software | San Francisco, CA | 0000 |