Amagi Overview
- Founded
- 2008

- Status
- Private
- Employees
- 448

- Latest Deal Type
- Later Stage VC
- Latest Deal Amount
- $95M

- Investors
- 6
Amagi General Information
Description
Operator of an end-to-end cloud-managed live and on-demand video infrastructure intended to offer television broadcasting and advertising services. The company's platform contains targeted advertising for TV and OTT and helps to launch, manage, distribute and monetize live, linear, and on-demand channels across cable, OTT, and free ad-supported TV platforms, enabling clients to augment existing broadcast feed for a channel or start a new channel using the proprietary broadcast infrastructure service.
Contact Information
- 11 Park Place
- New York, NY 10007
- United States
Amagi Timeline
Amagi Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
9. Later Stage VC | 16-Mar-2022 | $95M | 00000 | 000 | Completed | Generating Revenue |
8. Later Stage VC | 10-Sep-2021 | 00000 | 00000 | Completed | Generating Revenue | |
7. Secondary Transaction - Private | 01-Jul-2021 | 000.00 | Completed | Generating Revenue | ||
6. Later Stage VC (Series D) | 14-Dec-2016 | 0000 | 000.00 | Completed | Generating Revenue | |
5. Later Stage VC (Series C) | 19-Jan-2015 | 0000 | 000.00 | 0000 | Completed | Startup |
4. Later Stage VC (Series B) | 17-Jun-2013 | 00.00 | 000.00 | Completed | Startup | |
3. Early Stage VC | 0000 | 000.00 | Completed | Startup | ||
2. Early Stage VC | 01-Aug-2011 | $5.63M | $5.63M | Completed | Startup | |
1. Accelerator/Incubator | Completed | Startup |
Amagi Comparisons
Industry
000000 (
00000000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialAmagi Competitors (13)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Cadent (Advertising) | Private Equity-Backed | New York, NY | 000 | 00.000 | 000000000 | 00.000 |
000000000 | Formerly VC-backed | Burbank, CA | 000 | 00000 | 000000&0 | 00000 |
000000000 0000000 | Private Equity-Backed | Atlanta, GA | 000 | 000.00 | 000000000 | 000.00 |
00000000 000000000 | Formerly PE-Backed | Centennial, CO | 000 | 00.000 | 000000 - 000 | 00.000 |
000000000 | Formerly VC-backed | San Francisco, CA | 00 | 00.000 | 000000&0 | 00.000 |
Amagi Patents
Amagi Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
GB-2512199-B | System and method for seamless content insertion on network content using audio-video fingerprinting and watermarking | Active | 12-Jul-2011 | 000000000000 | |
GB-2512199-A | System and method for seamless content insertion on network content using audio-video fingerprinting and watermarking | Granted | 12-Jul-2011 | 000000000000 | |
GB-201402307-D0 | System and method for seamless content insertion on network content using audio-video fingerprinting and watermarking | Granted | 12-Jul-2011 | H04N21/23424 |
Amagi Executive Team (13)
Amagi Board Members (4)
Name | Representing | Role | Since |
---|---|---|---|
Atul Gupta | Premji Invest (Bangalore) | Board Member | 000 0000 |
Srinivasan KA | Amagi | Co-Founder, Board Member & Chief Revenue Officer | 000 0000 |
Srividhya Srinivasan | Amagi | Co-Founder, Board Member & Chief Customer Success Officer | 000 0000 |
Vikram Godse | Mayfield (Private Equity) | Board Member | 000 0000 |
Amagi Signals
Growth Rate

Growth

Size Multiple


Key Data Points
Twitter Followers
5.5k

Similarweb Unique Visitors
15.0K

Majestic Referring Domains
314

PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialAmagi Investors (6)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
Accel | Venture Capital | Minority | 000 0000 | 000000 0 | |
Avataar Venture Partners | Venture Capital | Minority | 000 0000 | 000000 0 | |
Norwest Venture Partners | Venture Capital | Minority | 000 0000 | 000000 0 | |
Premji Invest (US) | Venture Capital | Minority | 000 0000 | 000000 0 | |
Nadathur Estates | Family Office | Minority | 000 0000 | 000000 0 |