Trōv Overview
- Founded
- 2012

- Status
- Acquired/Merged
- Employees
- 41

- Latest Deal Type
- M&A
Trōv General Information
Description
Operator of an insurance technology company intended to help deliver digital insurance products and provide data-powered insurance solutions. The company's technology platform provides solutions across the insurance value chain including quote/bind, policy management, billing, claims management and analytics, enabling insurance carriers, financial institutions and consumer platforms to offer all-digital insurance products to their customers.
Contact Information
(Operating Subsidiary)
- 347 Hartz Avenue
- Danville, CA 94526
- United States
Trōv Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
7. Merger/Acquisition | 02-Feb-2022 | 000.00 | Completed | Generating Revenue | ||
6. Later Stage VC | 20-Aug-2020 | 0000 | 000.00 | Completed | Generating Revenue | |
5. Later Stage VC (Series D) | 06-Apr-2017 | 0000 | 000.00 | 00000 | Completed | Generating Revenue |
4. Later Stage VC (Series C) | 26-Apr-2016 | 000.00 | 000.00 | 000.00 | Completed | Generating Revenue |
3. Early Stage VC (Series B1) | 20-Aug-2014 | 00.00 | 000.00 | 000.00 | Completed | Startup |
2. Early Stage VC (Series B) | 30-Jul-2013 | $4.8M | $6.8M | 000.00 | Completed | Startup |
1. Early Stage VC (Series A) | 06-Jul-2012 | $2M | $2M | 000 | Completed | Startup |
Trōv Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate (%) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
---|---|---|---|---|---|---|---|---|
Series D | 0,000,000 | 00.000000 | 00.00 | 00.00 | 00 | 00.00 | 00.000 | |
Series C | 00,000,000 | 00.000000 | 00.00 | 00.00 | 00 | 00.00 | 00.000 | |
Series B1 | 0,000,000 | 00.000000 | 00.00 | 00.00 | 00 | 00.00 | 00.00 | |
Series B | 2,964,170 | $0.000010 | $1.29 | $1.29 | 1x | $1.29 | 6.9% | |
Series A | 3,579,591 | $0.000010 | $0.87 | $0.87 | 1x | $0.87 | 8.33% |
Trōv Comparisons
Industry
00000
00000 00
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialTrōv Competitors (28)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Qover | Venture Capital-Backed | Brussels, Belgium | 00 | 000.00 | 00000000000 | 000.00 |
00000 000000000 | Venture Capital-Backed | New York, NY | 00 | 0000 | 00000000000 | 0000 |
0000000000000 | Venture Capital-Backed | Berlin, Germany | 00 | 0000 | 0000000000 0 | 0000 |
0000000000000 | Venture Capital-Backed | Berlin, Germany | 000 | 000.00 | 0000000000 0 | 000.00 |
0000000 000000000 | Venture Capital-Backed | Amsterdam, Netherlands | 00 | 0000 | 00000000000 |
Trōv Patents
Trōv Recent Patent Activity
Publication ID | Patent Title | Status | First Filing Date | Technology (CPC) | Citations |
---|---|---|---|---|---|
AU-2014235090-A1 | System and method for warehousing owned item valuations | Abandoned | 15-Mar-2013 | 00000000000 | |
US-20160027070-A1 | System and method for warehousing owned item valuations | Abandoned | 15-Mar-2013 | 00000000000 | 0 |
EP-3011533-A1 | System and method for warehousing owned item valuations | Withdrawn | 15-Mar-2013 | 00000000000 | |
EP-3011533-A4 | System and method for warehousing owned item valuations | Withdrawn | 15-Mar-2013 | G06Q30/0278 | 0 |
Trōv Executive Team (21)
Trōv Board Members (11)
Name | Representing | Role | Since |
---|---|---|---|
Amy Nauiokas | Self | Board Member | 000 0000 |
Scott Walchek | Trōv | Co-Founder, Chief Executive Officer, President & Chairman | 000 0000 |
Sean Park | Anthemis Group | Board Member | 000 0000 |
Trōv Signals
Growth Rate

Growth

Size Multiple


Key Data Points
Twitter Followers
5.5k

Similarweb Unique Visitors
15.0K

Majestic Referring Domains
314

PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialTrōv Former Investors (14)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
Anthemis Group | Venture Capital | Minority | 000 0000 | 000000 0 | |
Baloise Holding | Holding Company | Minority | 000 0000 | 000000 0 | |
Barney Schauble | Angel (individual) | 000 0000 | 000000 0 | ||
CNF Investments | PE/Buyout | Minority | 000 0000 | 000000 0 | |
Gordon Bell | Angel (individual) | Minority | 000 0000 | 000000 0 |