DriveWealth Overview
- Founded
- 2012

- Status
- Private
- Employees
- 214

- Latest Deal Type
- Series D2
- Latest Deal Amount
- $735M

- Investors
- 20
DriveWealth General Information
Description
Developer of financial technology systems intended to provide embedded finance and API-driven brokerage infrastructure. The company provides full-stack, cloud-based services for real-time fractional trading, enabling global partners like digital advisors, online brokers, and mobile online financial services companies to access the U.S. equities market and invest in real-time fractional shares on a dollar-equivalent basis.
Contact Information
- 97 Main Street
- Chatham, NJ 07928
- United States
DriveWealth Timeline
DriveWealth Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
6. Later Stage VC (Series D2) | 05-Oct-2021 | $735M | 00000 | 00.000 | Completed | Generating Revenue |
5. Later Stage VC (Series C) | 30-Jul-2020 | 000.00 | 000.00 | 00000 | Completed | Generating Revenue |
4. Later Stage VC (Series B) | 03-Apr-2018 | 000.00 | 000.00 | 000.00 | Completed | Generating Revenue |
3. Early Stage VC (Series A2) | 01-Dec-2016 | 00.00 | 000.00 | 000.00 | Completed | Startup |
2. Early Stage VC (Series A) | 29-Jun-2015 | $4.23M | $8.23M | 000.00 | Completed | Startup |
1. Angel (individual) | $4M | $4M | Completed | Startup |
DriveWealth Cap Table
Stock | # of Shares Authorized |
Par Value | Dividend Rate (%) | Original Issue Price |
Liquidation | Liquidation Pref. Multiple |
Conversion Price | % Owned |
---|---|---|---|---|---|---|---|---|
Series D-2 | 00,000 | 00.000000 | 000000.0 | 000000.0 | 00 | 000000.0 | 0.000 | |
Series D-1 | 00,000 | 00.000000 | 000000.00 | 000000.00 | 00 | 000000.00 | 00.000 | |
Series C | 00,000 | 00.000000 | 00000.00 | 00000.00 | 00 | 00000.00 | 00.000 | |
Series B | 00,000 | 00.000000 | 00000.00 | 00000.00 | 00 | 00000.00 | 00.000 | |
Series A2 | 0,000 | 00.000000 | 00000.00 | 00000.00 | 00 | 00000.00 | 0.000 | |
Series A1 | 6,007 | $0.010000 | $1381.69 | $1381.69 | 1x | $1381.69 | 4.05% | |
Series A | 6,007 | $0.010000 | $1381.69 | $1381.69 | 1x | $1381.69 | 4.05% |
DriveWealth Comparisons
Industry
00000000
000000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialDriveWealth Competitors (23)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Robinhood Markets | Formerly VC-backed | Menlo Park, CA | 0000 | 00.000 | 00000000 | 00.000 |
000000 | Venture Capital-Backed | Tokyo, Japan | 00 | 000.00 | 00000000000 | 000.00 |
000000000 | Venture Capital-Backed | Manchester, United Kingdom | 000 | 000.00 | 0000000000 0 | 000.00 |
00000 | Venture Capital-Backed | Abu Dhabi, United Arab Emirates | 00 | 000.00 | 00000000000 | 000.00 |
0000000000000 | Private Equity-Backed | New York, NY | 00 | 000.00 | 000000000000 | 000.00 |
DriveWealth Executive Team (27)
DriveWealth Board Members (16)
Name | Representing | Role | Since |
---|---|---|---|
Alex Acree JD | Fenway Summer Ventures | Board Member | 000 0000 |
Chung Chon | DriveWealth | Board Member | 000 0000 |
Clifford Friedman | Raptor Group | Board Member | 000 0000 |
Deven Parekh | Insight Partners | Board Member | 000 0000 |
Donato Cuttone | DriveWealth | Board Member & Chief Executive Officer, DriveWealth Institutional | 000 0000 |
DriveWealth Signals
Growth Rate

Growth

Size Multiple


Key Data Points
Twitter Followers
5.5k

Similarweb Unique Visitors
15.0K

Majestic Referring Domains
314

PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialDriveWealth Investors (20)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
Accel | Venture Capital | Minority | 000 0000 | 000000 0 | |
Alameda Research Ventures | Venture Capital | Minority | 000 0000 | 000000 0 | |
Base10 Partners | Venture Capital | Minority | 000 0000 | 000000 0 | |
Citi Ventures | Corporate Venture Capital | Minority | 000 0000 | 000000 0 | |
FlightDeck | Venture Capital | Minority | 000 0000 | 000000 0 |
DriveWealth Investments & Acquisitions (3)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
000000 000000 | 07-Feb-2022 | 0000000000 | Financial Software | 000000 00 | |
0000 0000 | 22-Sep-2021 | 00000 0000 | 0000 | Financial Software | |
Cuttone & Company | 14-Jan-2021 | Merger/Acquisition | Brokerage | 000000 00 |
DriveWealth Subsidiaries (1)
Company Name | Industry | Location | Founded |
---|---|---|---|
0000000 & 0000000 | Financing Advisory | New York, NY | 0000 |