Flint Capital Overview
- Investor Type
- Venture Capital
- Status
- Active
- Professionals
- 5

- Investments
- 82
- Portfolio
- 37
- Exits
- 19

Flint Capital General Information
Description
Founded in 2013, Flint Capital is a venture capital firm based in Cambridge, Massachusetts. The firm prefers to invest in companies operating in consumer internet, mobile, health tech, fintech, cybersecurity and enterprise software sectors.
Contact Information
Website
www.flintcap.com
Year Founded
2013
Investor Status
Actively Seeking New Investments
Primary Investor Type
Venture Capital
Primary Office
- 1 Broadway
- Cambridge, MA 02142
- United States
Flint Capital Investments & Acquisitions (82)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
Profi | 17-Feb-2022 | Seed Round | 000 | Business/Productivity Software | Generating Revenue | |
00000 | 10-Feb-2022 | 00000 00000 | 000.00 | Business/Productivity Software | Generating Revenue | 000000 000000000 |
000000 | 04-Feb-2022 | 0000 00000 | 00.000 | Network Management Software | Generating Revenue | 000000 000000 |
00000.00 | 01-Dec-2021 | 00000 00000 | 0000 | Other Healthcare Technology Systems | Generating Revenue | 000000 000000 |
00000 0000000 | 23-Sep-2021 | 00000 00000 | 000.00 | Internet Retail | Generating Revenue | |
00000000 [00000000 | 25-Aug-2021 | 0000 00000 | 0000 | Information Services (B2C) | Generating Revenue | |
0000000 | 17-Aug-2021 | 0000 00000 | 000 | Social Content | Generating Revenue | 000000 000000 |
00000 | 28-Jul-2021 | 00000 00000 | 0000 | Network Management Software | Generating Revenue | 000000 000000 |
Sensi.AI | 01-May-2021 | Early Stage VC | Other Healthcare Technology Systems | Generating Revenue | 000000 000000 | |
1520 | 27-Apr-2021 | Seed Round | 00.00 | Internet Retail | Generating Revenue |
Flint Capital Exits (19)
Company Name | Exit Date | Exit Type | Exit Size |
---|---|---|---|
WalkMe | 16-Jun-2021 | IPO | 00000 |
0000 | 01-Jan-2021 | 000000000000000000 | |
0000.00 | 31-Dec-2020 | 000000000000000000 | 0000 |
00000000 | 20-Aug-2020 | 000 00 00000000 | |
000000 | 22-Jun-2020 | 000000000000000000 | 00000 |
0000 0000000 | 06-Feb-2020 | 000000000000000000 | 000.00 |
000000 | 13-May-2019 | 000000000000000000 | 0000 |
00000 0000000000 | 01-Dec-2018 | 000 00 00000000 | |
FF.ru | 01-Feb-2018 | Out of Business | |
Cellrox | 01-Jan-2018 | Out of Business |
Flint Capital Fund Performance
Fund Name | Vintage | Size | Dry Powder | DPI | RVPI | TVPI | IRR |
---|
This information is available in the PitchBook Platform. To explore Flint Capital‘s full profile, request access.
Request a free trialFlint Capital Investments by Industry, Year, and Region
Investments by Industry

Investments by Year

Investments by Region

PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trialFlint Capital Team (16)
Name | Title | Deals | Funds | Boards | Office |
---|---|---|---|---|---|
Dmitry Smirnov | Founder & General Partner | 00 | 0 | Cambridge, MA | |
Andrew Gershfeld | General Partner | 00 | 0 | 0 | Cambridge, MA |
Sergey Gribov | General Partner | 00 | 0 | 0 | Cambridge, MA |
Adi Levanon Chazan | Principal | Cambridge, MA | |||
Elena Gantvarg | Principal | Cambridge, MA |
Flint Capital Co-Investors (140)
Name | With | Exits | Lead Partner | Series | Industry |
---|---|---|---|---|---|
Glilot Capital Partners | 4 | 0 | 0 |
![]() |
![]() |
Alumni Ventures | 0 | 0 |
![]() |
![]() |
|
One Way Ventures | 0 | 0 |
![]() |
![]() |
|
Smart Partnership Capital | 0 | 0 |
![]() |
![]() |
|
Bessemer Venture Partners | 0 | 0 |
![]() |
![]() |