Female Founders Fund Overview
- Investor Type
- Venture Capital
- Status
- Active
- Professionals
- 1

- Investments
- 96
- Portfolio
- 47
- Exits
- 19

Female Founders Fund General Information
Description
Female Founders Fund is a seed-stage venture fund that invests exclusively in female-founded companies. The firm believes strongly in the exponential power of exceptional female talent. The firm invests in e-commerce, media, platforms, advertising and web-enabled services businesses. It was founded in 2014 and is based in San Francisco, California.
Contact Information
Website
www.femalefoundersfund.com
Year Founded
2013
Investor Status
Actively Seeking New Investments
Primary Investor Type
Venture Capital
Primary Office
- 43 West 23rd Street
- 4th Floor
- New York, NY 10010
- United States
+1 (646) 000-0000
Female Founders Fund Investments (96)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Company Stage | Lead Partner |
---|---|---|---|---|---|---|
Cay Skin | 01-Mar-2022 | Early Stage VC | Personal Products | Generating Revenue | ||
00000000 | 09-Sep-2021 | 0000 00000 | 00.000 | Social Content | Generating Revenue | |
0000 | 09-Aug-2021 | 0000 00000 | 00.00 | Other Healthcare Services | Generating Revenue | 00000000 000000 |
00000ō 000000 | 05-Aug-2021 | 0000 00000 | 00.00 | Managed Care | Generating Revenue | |
000000 | 29-Jul-2021 | 0000 00000 | 00.000 | Other Commercial Services | Stealth | |
00000 | 02-Jul-2021 | 00000 00000 | 000.00 | Other Services (B2C Non-Financial) | Generating Revenue | |
000000 | 14-Jun-2021 | 0000 00000 | 00.00 | Personal Products | Generating Revenue | |
0000 (000000000000 | 05-May-2021 | 0000 00000 | 00.00 | Social/Platform Software | Generating Revenue | |
Violette_FR | 30-Mar-2021 | Seed Round | 00.000 | Personal Products | Generating Revenue | 00000000 000000 |
Co-Star | 23-Mar-2021 | Early Stage VC | 0000 | Information Services (B2C) | Generating Revenue | 00000000 000000 |
Female Founders Fund Exits (19)
Company Name | Exit Date | Exit Type | Exit Size |
---|---|---|---|
Billie (Personal Products) | 29-Nov-2021 | Merger/Acquisition | 00000 |
00000000 | 22-Nov-2021 | 000000000000000000 | |
0000000 00000000 | 08-Nov-2021 | 000000000000000000 | |
0000 000 000000 | 27-Oct-2021 | 000 | 00000 |
00000 | 13-Jul-2021 | 000000000000000000 | |
00000000 00000000 | 17-Apr-2020 | 000000000000000000 | |
000000000 | 02-Oct-2019 | 000000000000000000 | |
0000 | 22-Jul-2019 | 0000000000 | 0000 |
Boon + Gable | 01-Jan-2019 | Out of Business | |
EntryPoint | 01-Jan-2019 | Out of Business |
Female Founders Fund Investments by Industry, Year, and Region
Investments by Industry

Investments by Year

Investments by Region

PitchBook’s data visualizations quickly surface an investor’s historical investments—showing a breakdown of activity by industry, year and region.
Request a free trialFemale Founders Fund Team (14)
Name | Title | Deals | Funds | Boards | Office |
---|---|---|---|---|---|
Adrianna Samaniego | Investor | New York, NY | |||
Emily Powers | Investor | New York, NY | |||
Emily St. Denis | Investor | New York, NY | |||
Caroline McKechnie | Operations Associate | New York, NY | |||
Anuradha Duggal | Founding Partner | 00 | 0 | 0 | New York, NY |
Female Founders Fund Co-Investors (302)
Name | With | Exits | Lead Partner | Series | Industry |
---|---|---|---|---|---|
GingerBread Capital | 5 | 0 |
![]() |
![]() |
|
BBG Ventures | 0 | 0 |
![]() |
![]() |
|
Greycroft | 0 | 0 | 0 |
![]() |
![]() |
Maveron | 0 | 0 |
![]() |
![]() |
|
Revolution | 0 | 0 |
![]() |
![]() |