Blacklane Overview
- Founded
- 2011

- Status
- Private
- Employees
- 309

- Latest Deal Type
- Later Stage VC
- Latest Deal Amount
- $26M

- Investors
- 11
Blacklane General Information
Description
Developer of an online luxury chauffeur designed to offer vehicles for traveling. The company's platform coordinates quality cars in real-time, driven by commercially licensed and insured drivers, with the ease of booking from any time and anywhere, enabling users to avail of high-quality rides at fair, fixed, and all-inclusive rates.
Contact Information
- Feurigstrasse 59
- 10827 Berlin
- Germany
Blacklane Valuation & Funding
Deal Type | Date | Amount | Raised to Date | Post-Val | Status | Stage |
---|---|---|---|---|---|---|
8. Later Stage VC | 24-Mar-2021 | $26M | 00000 | Completed | Generating Revenue | |
7. Secondary Transaction - Private | 0000 | Completed | Generating Revenue | |||
6. Later Stage VC (Series E) | 0000 | 0000 | Completed | Generating Revenue | ||
5. Later Stage VC (Series D) | 24-Jan-2018 | 000.00 | 0000 | 00000 | Completed | Generating Revenue |
4. Early Stage VC | 01-Aug-2016 | 000.00 | 000.00 | 000.00 | Completed | Generating Revenue |
3. Early Stage VC (Series B) | 10-Nov-2014 | 000.00 | 000.00 | Completed | Generating Revenue | |
2. Early Stage VC | 16-Jan-2013 | Completed | Generating Revenue | |||
1. Early Stage VC | 01-Jan-2012 | Completed | Generating Revenue |
Blacklane Comparisons
Industry
000000
0000
PitchBook’s comparison feature gives you a side-by-side look at key metrics for similar companies. Personalize which data points you want to see and create visualizations instantly.
Request a free trialBlacklane Competitors (23)
Company Name | Financing Status | Location | Employees | Total Raised | Last Financing Date/Type | Last Financing Amount |
---|---|---|---|---|---|---|
Wheely | Failed Transaction (VC) | Brentford, United Kingdom | 000 | 0000 | 0000000000 0 | |
0000 | Venture Capital-Backed | London, United Kingdom | 000 | 00000 | 000000000 | |
000 | Venture Capital-Backed | Bengaluru, India | 0000 | 00.000 | 00000000000 | 00.000 |
0000000 | Formerly VC-backed | Hamburg, Germany | 0000 | 000.00 | 000000&0 | 000.00 |
00000000 (00000000 | Formerly VC-backed | San Francisco, CA | 0 | 000.00 | 000000&0 | 000.00 |
Blacklane Executive Team (12)
Blacklane Board Members (3)
Name | Representing | Role | Since |
---|---|---|---|
Jochen Gutbrod Ph.D | btov Partners | Chairman | 000 0000 |
Khaled Al Fahim | Al Fahim Group | Board Member | 000 0000 |
Blacklane Signals
Growth Rate

Growth

Size Multiple


Key Data Points
Twitter Followers
5.5k

Similarweb Unique Visitors
15.0K

Majestic Referring Domains
314

PitchBook’s non-financial metrics help you gauge a company’s traction and growth using web presence and social reach.
Request a free trialBlacklane Investors (11)
Investor Name | Investor Type | Holding | Investor Since | Participating Rounds | Contact Info |
---|---|---|---|---|---|
The Mutschler Group | Family Office | Minority | 000 0000 | 000000 0 | |
88 Capital & Investments | Venture Capital | Minority | 000 0000 | 000000 0 | |
Al Fahim Group | Corporation | Minority | 000 0000 | 000000 0 | |
Daimler Mobility Services | Other | Minority | 000 0000 | 000000 0 | |
Mercedes-Benz Financial Service | Corporation | Minority | 000 0000 | 000000 0 |
Blacklane Investments & Acquisitions (3)
Company Name | Deal Date | Deal Type | Deal Size | Industry | Lead Partner |
---|---|---|---|---|---|
0000 | 09-Feb-2021 | 0000000000 | Application Software | ||
00000 (000000 | 12-Oct-2017 | 0000000000 | Other Services (B2C Non-Financial) | 0000 0000 | |
Reach Now | Corporate | Automotive |
Blacklane Subsidiaries (1)
Company Name | Industry | Location | Founded |
---|---|---|---|
0000 | Application Software | London, United Kingdom | 0000 |